Beach Volleyball Rankings
Presenting the latest European ranking for each category
The ranking is based on the best 3 results out of the last 4 FIVB recognized tournaments played over the last 365 days. Ranking points earned outside of the Volleyball World Beach Pro Tour events will be counted only if they improve the athlete's standing
Last updated: 14/07/2025
Rank | Country | Player | Points |
---|---|---|---|
= 1 | NOR | Mol, A. | 1650 |
= 1 | NOR | Sørum, C. | 1650 |
= 3 | NED | Boermans | 1600 |
= 3 | NED | de Groot | 1600 |
= 5 | SWE | Åhman | 1530 |
= 5 | SWE | Hellvig | 1530 |
= 7 | CZE | Perusic | 1280 |
= 7 | CZE | Schweiner | 1280 |
= 7 | POL | Bryl | 1280 |
= 7 | POL | Łosiak | 1280 |
= 11 | ENG | Bello, Ja. | 1260 |
= 11 | ENG | Bello, Jo. | 1260 |
= 13 | NED | Brouwer | 1210 |
= 13 | NED | van de Velde | 1210 |
= 15 | SUI | Dillier | 1080 |
= 15 | SUI | Krattiger | 1080 |
= 17 | FRA | Gauthier-Rat | 1040 |
= 17 | FRA | Rotar | 1040 |
= 19 | LAT | Fokerots | 990 |
= 19 | LAT | Plavins | 990 |
= 21 | SWE | Andersson, E | 980 |
= 21 | SWE | Hölting Nilsson | 980 |
= 23 | ESP | Gavira | 970 |
= 23 | ESP | Herrera | 970 |
= 23 | GER | Henning | 970 |
= 23 | GER | Wüst | 970 |
= 27 | GER | Ehlers | 910 |
= 27 | GER | Wickler | 910 |
= 27 | NOR | Berntsen | 910 |
= 27 | NOR | Mol, H. | 910 |
= 31 | GER | Pfretzschner, L. | 830 |
= 31 | GER | Winter | 830 |
= 31 | NED | Immers | 830 |
= 31 | NED | Penninga | 830 |
= 31 | SUI | Heidrich | 830 |
= 31 | SUI | Jordan | 830 |
= 37 | ISR | Cuzmiciov | 800 |
= 37 | ISR | Elazar | 800 |
= 39 | ITA | Nicolai | 790 |
= 39 | ITA | Viscovich | 790 |
= 41 | NED | Luini | 730 |
= 41 | UKR | Reznik | 730 |
= 43 | AUT | Dressler | 690 |
= 43 | AUT | Waller | 690 |
= 43 | SUI | Friedli | 690 |
= 43 | SUI | Haussener | 690 |
= 47 | AUT | Berger T. | 680 |
= 47 | AUT | Hammarberg | 680 |
= 47 | UKR | Popov | 680 |
50 | ITA | Ranghieri | 660 |
= 51 | FRA | Aye, C. | 650 |
= 51 | FRA | Bassereau | 650 |
= 51 | POR | Campos | 650 |
= 51 | POR | Pedrosa | 650 |
= 55 | GER | Sagstetter, B. | 640 |
= 55 | GER | Sagstetter, J. | 640 |
= 55 | ITA | Alfieri | 640 |
= 55 | ITA | Cottafava | 640 |
= 55 | ITA | Dal Corso | 640 |
= 60 | NOR | Mol | 630 |
= 60 | NOR | Mol, M. | 630 |
= 62 | AUT | Hörl | 610 |
= 62 | AUT | Pristauz | 610 |
= 62 | ITA | Rossi | 610 |
= 62 | SUI | Métral | 610 |
= 66 | CZE | Sedlak | 580 |
= 66 | CZE | Sepka | 580 |
= 66 | ITA | Andreatta, T. | 580 |
= 69 | CZE | Dzavoronok | 560 |
= 69 | CZE | Trousil | 560 |
= 71 | AUT | Horst | 550 |
= 71 | AUT | Pascariuc P. | 550 |
= 71 | ITA | Benzi | 550 |
= 71 | ITA | Marchetto | 550 |
= 75 | FRA | Chouikh | 540 |
= 75 | FRA | Genevieve Gardoque | 540 |
= 77 | GER | Huster | 530 |
= 77 | GER | Just | 530 |
= 79 | POL | Brozyniak | 520 |
= 79 | POL | Janiak | 520 |
81 | GER | Pfretzschner, S. | 513 |
82 | ITA | Windisch | 510 |
= 83 | AUT | Huber, A. | 500 |
= 83 | AUT | Seidl, R. | 500 |
= 83 | ESP | Huerta A. | 500 |
= 83 | ESP | Huerta P. | 500 |
= 87 | AUT | Grössig | 490 |
= 87 | CZE | Semerad | 490 |
= 89 | DEN | Houmann | 480 |
= 89 | DEN | Møllgaard | 480 |
= 89 | NED | Sengers | 480 |
= 92 | LAT | Bedritis | 470 |
= 92 | LAT | Rinkevics | 470 |
= 92 | POL | Kantor | 470 |
= 92 | POL | Lejawa | 470 |
= 96 | BEL | Vandecaveye, G. | 460 |
= 96 | BEL | Vandecaveye, Lo. | 460 |
= 96 | ENG | Batrane | 460 |
= 96 | ENG | Bialokoz | 460 |
= 96 | GER | Lorenz | 460 |
= 96 | GER | Rietschel | 460 |
= 102 | LAT | Samoilovs M. | 450 |
= 102 | SUI | Breer | 450 |
= 102 | SUI | Flückiger | 450 |
= 105 | CZE | Dumek | 440 |
= 105 | ESP | Saucedo | 440 |
= 105 | ESP | Viera | 440 |
= 105 | LAT | Liepa | 440 |
= 105 | NOR | Aas | 440 |
= 105 | NOR | Ringøen | 440 |
= 105 | SVK | Nemec L. | 440 |
= 105 | SVK | Petruf | 440 |
= 113 | AUT | Leitner L. | 430 |
= 113 | AUT | Seiser | 430 |
= 115 | ESP | Matos | 428 |
= 115 | ESP | Pérez | 428 |
= 117 | ESP | Moreno | 420 |
= 117 | ESP | Sanfélix | 420 |
= 117 | LAT | Auziņš G. | 420 |
= 117 | SWE | Andersson, A. | 420 |
= 117 | SWE | Andreasson | 420 |
122 | AUT | Schnetzer | 418 |
= 123 | BEL | Van Langendonck | 410 |
= 123 | BEL | Vercauteren | 410 |
= 123 | CZE | Jezek | 410 |
= 123 | CZE | Waber | 410 |
= 123 | FRA | Canet | 410 |
= 123 | GER | Fröbel | 410 |
129 | UKR | Gordieiev | 405 |
= 130 | GER | Wüst | 400 |
= 130 | NED | Boehlé | 400 |
132 | HUN | Borbély | 396 |
133 | NED | Heemskerk | 390 |
= 134 | HUN | Stréli | 380 |
= 134 | LTU | Juchnevic | 380 |
= 134 | LTU | Palubinskas | 380 |
= 134 | LTU | Rumsevicius | 380 |
= 134 | LTU | Vasiljev | 380 |
139 | NOR | Sunde | 370 |
= 140 | GRE | Chatzinikolaou | 368 |
= 140 | GRE | Ntallas | 368 |
142 | AUT | Petutschnig | 362 |
= 143 | ENG | Bello | 360 |
= 143 | NED | Groenewold | 360 |
= 143 | SRB | Klasnic | 360 |
= 143 | SRB | Makaric | 360 |
= 147 | EST | Korotkov | 356 |
= 147 | EST | Tiisaar | 356 |
= 149 | BUL | Kalchev | 352 |
= 149 | BUL | Mehandzhiyski | 352 |
= 151 | AUT | Kindl | 350 |
= 151 | GER | Held | 350 |
= 151 | GER | Nissen | 350 |
= 151 | GER | Reinhardt | 350 |
= 151 | GER | Sowa | 350 |
= 151 | TUR | Kuru | 350 |
= 151 | TUR | Özdemir | 350 |
= 158 | AUT | Trummer | 348 |
= 158 | CZE | Stocek | 348 |
= 158 | TUR | Kurt | 348 |
161 | AUT | Friedl, F. | 344 |
= 162 | LTU | Knasas | 340 |
= 162 | LTU | Piesina | 340 |
= 164 | UKR | Bublyk | 338 |
= 164 | UKR | Datsiuk | 338 |
= 166 | CZE | Westphal | 330 |
= 166 | DEN | Abell | 330 |
= 166 | FRA | Duval | 330 |
= 166 | HUN | Dóczi | 330 |
= 166 | NED | Sonneville | 330 |
= 166 | POR | Sousa, G. | 330 |
= 166 | POR | Sousa, T. | 330 |
= 166 | UKR | Moiseiev | 330 |
= 166 | UKR | Savvin | 330 |
175 | HUN | Tari | 326 |
176 | NED | van Werkhoven | 322 |
= 177 | CZE | Kurka | 320 |
= 177 | CZE | Oliva | 320 |
= 177 | LAT | Bulgacs O. | 320 |
= 177 | LAT | Graudins | 320 |
= 177 | LTU | Stankevicius | 320 |
= 182 | GRE | Antiol Kola | 318 |
= 182 | GRE | Sideris | 318 |
= 182 | LAT | Relins | 318 |
185 | LTU | Kazdailis | 315 |
= 186 | DEN | Andersen | 310 |
= 186 | ENG | Gleed | 310 |
= 186 | ENG | Seekings | 310 |
= 186 | ITA | Cecchini | 310 |
= 186 | LAT | Samoilovs | 310 |
191 | ISR | Day | 306 |
= 192 | BEL | Hendrikx | 300 |
= 192 | BEL | Witvrouwen | 300 |
= 192 | DEN | Napier | 300 |
= 192 | NED | Varenhorst | 300 |
= 192 | NOR | Solheim | 300 |
= 197 | NOR | Nilsen | 294 |
= 197 | NOR | Opsahl | 294 |
199 | POL | Zdybek | 290 |
= 200 | NOR | Kjemperud | 288 |
= 200 | TUR | Tür | 288 |
202 | NED | Verberne | 285 |
203 | ITA | Caminati | 284 |
= 204 | GER | Camp | 280 |
= 204 | GER | Höppner | 280 |
= 204 | UKR | Likhatskyi | 280 |
= 204 | UKR | Likhatskyi | 280 |
208 | SLO | Zemljak | 278 |
= 209 | GER | Hikel | 276 |
= 209 | NOR | Klungsøyr | 276 |
211 | GER | Hopt | 271 |
= 212 | GER | Sackermann | 270 |
= 212 | LAT | Berzins | 270 |
= 212 | LAT | Puskundzis | 270 |
= 215 | POL | Czachorowski | 268 |
= 215 | POL | Krzeminski | 268 |
= 217 | HUN | Niemeier | 266 |
= 217 | SLO | Pokeršnik, D. | 266 |
= 219 | CZE | Melmuka | 262 |
= 219 | CZE | Pihera | 262 |
= 219 | SWE | Appelgren | 262 |
= 222 | ITA | Ulisse | 260 |
= 222 | LAT | Jaundžeikars | 260 |
= 222 | LAT | Šalkovskis | 260 |
= 222 | SUI | Zandbergen | 260 |
= 222 | TUR | Mermer | 260 |
= 227 | HUN | Veress | 258 |
= 227 | ISR | Hershko | 258 |
= 227 | SLO | Renko | 258 |
230 | NOR | Majak | 254 |
= 231 | FRA | Altwies | 250 |
= 231 | GER | Stadie | 250 |
= 231 | POL | Jaroszczak | 250 |
= 231 | POL | Lech | 250 |
= 231 | SWE | Grahn | 250 |
= 231 | SWE | Isaksson | 250 |
= 237 | POL | Beta | 248 |
= 237 | POL | Pietraszek | 248 |
239 | FIN | Piippo | 246 |
= 240 | SUI | Masserey | 242 |
= 240 | SUI | Schnegg | 242 |
= 242 | AUT | Klemen | 240 |
= 242 | GER | Backhaus | 240 |
= 242 | GER | Kaufer | 240 |
245 | AUT | Sponer | 238 |
246 | UKR | Tymchenko | 236 |
= 247 | EST | Kais | 234 |
= 247 | NOR | Ruud | 234 |
= 247 | NOR | Thorkildsen | 234 |
= 247 | NOR | Utvik | 234 |
= 251 | FRA | Delanghe | 232 |
= 251 | FRA | Klein | 232 |
= 253 | FIN | Topio, P. | 230 |
= 253 | FIN | Topio, V. | 230 |
= 253 | LAT | Andrejevs R. | 230 |
= 253 | LAT | Dūdens | 230 |
= 253 | NED | Meeuwsen | 230 |
= 253 | POL | Korycki | 230 |
259 | TUR | Imdat | 228 |
260 | ITA | Krumins | 224 |
= 261 | GER | Pieper | 220 |
= 261 | GER | Schwarmann | 220 |
= 263 | BEL | Laenen | 216 |
= 263 | BEL | Nuyttens | 216 |
= 263 | BEL | Peters | 216 |
= 263 | GRE | Karykas | 216 |
= 263 | GRE | Venios | 216 |
= 263 | NOR | Henriksveen | 216 |
269 | BEL | Humblet A. | 214 |
270 | CZE | Bercik, V. | 212 |
= 271 | CZE | Bercik, J. | 210 |
= 271 | CZE | Pala | 210 |
= 271 | CZE | Sotola | 210 |
= 271 | FIN | Pulkkinen | 210 |
= 271 | POL | Chiniewicz | 210 |
= 271 | POL | Rudol | 210 |
= 277 | ITA | Bonifazi | 208 |
= 277 | LUX | Weber | 208 |
279 | TUR | Barış G. | 204 |
280 | FIN | Viljamaa | 203 |
= 281 | FIN | Pennanen | 202 |
= 281 | FIN | Pennanen | 202 |
283 | EST | Rebel | 198 |
= 284 | GRE | Semitekolos | 194 |
= 284 | GRE | Tsigaridas | 194 |
= 286 | AUT | Holzinger | 192 |
= 286 | AUT | Nedetzky | 192 |
= 286 | ESP | Pascual | 192 |
= 286 | ROU | Grigore | 192 |
= 286 | ROU | Popa | 192 |
291 | POL | Wanat | 191 |
= 292 | ITA | Podestà | 190 |
= 292 | ITA | Seregni | 190 |
= 292 | SUI | Kälin | 190 |
= 292 | UKR | Kozii | 190 |
= 296 | CZE | Mrkous | 188 |
= 296 | CZE | Pihera | 188 |
= 296 | MLD | Dobcis | 188 |
= 296 | MLD | Korsakov | 188 |
= 300 | SLO | Kosanc | 186 |
= 300 | SLO | Mugerli | 186 |
302 | EST | Piik | 185 |
303 | EST | Maidle | 184 |
304 | NOR | Kjemperud | 180 |
= 305 | POL | Kaczmarek | 178 |
= 305 | POL | Witkos | 178 |
307 | SLO | Nanut | 176 |
= 308 | ISR | Lanciano | 174 |
= 308 | ITA | Carucci | 174 |
= 310 | LAT | Miloss | 170 |
= 310 | LTU | Macionis | 170 |
= 310 | LTU | Sinkevicius | 170 |
= 313 | LAT | Benjavs T. | 168 |
= 313 | SLO | Bošnjak | 168 |
315 | SUI | Amrein | 167 |
= 316 | GER | Hauschild | 162 |
= 316 | NED | van Straten | 162 |
= 316 | NED | van Straten | 162 |
= 319 | EST | Nõlvak | 160 |
= 319 | POL | Besarab | 160 |
= 321 | CRO | Devald | 158 |
= 321 | ITA | Acerbi | 158 |
= 321 | SLO | Prevorčnik | 158 |
324 | NOR | Løkken | 156 |
= 325 | ESP | Vilanova | 154 |
= 325 | GER | Kirsten | 154 |
= 325 | GER | Kössler | 154 |
= 325 | LAT | Maculevics | 154 |
= 325 | LAT | Tocs | 154 |
= 325 | LUX | Hilbert | 154 |
= 325 | SVK | Marcok | 154 |
= 325 | SVK | Pavlinsky | 154 |
= 333 | KOS | Bajrami | 153 |
= 333 | KOS | Maliqi | 153 |
335 | LAT | Bērziņš M. | 152 |
= 336 | AUT | Gersin | 150 |
= 336 | AUT | Schosswohl | 150 |
= 336 | CZE | Ruml | 150 |
= 336 | ITA | Camozzi | 150 |
= 336 | ITA | Iervolino | 150 |
= 336 | POL | Kruk | 150 |
342 | ITA | Dal Molin | 148 |
= 343 | CZE | Dostal | 146 |
= 343 | ITA | Burgmann | 146 |
= 343 | MLD | Chisleacov | 146 |
= 343 | MLD | Voleanin | 146 |
347 | POL | Paszkowski | 145 |
= 348 | FIN | Vainio | 144 |
= 348 | NOR | Solhaug | 144 |
350 | POL | Warych | 141 |
= 351 | GER | Fiedler | 140 |
= 351 | ITA | Porro | 140 |
= 353 | AUT | Trauth | 138 |
= 353 | CRO | Pribanic | 138 |
= 353 | POL | Ciemachowski | 138 |
= 353 | POL | Groszek | 138 |
357 | NED | van der Wel | 137 |
358 | TUR | Erol | 136 |
= 359 | HUN | Petik | 134 |
= 359 | HUN | Polgár | 134 |
= 359 | ISR | Hadar | 134 |
= 359 | NOR | Fredwall | 134 |
= 359 | NOR | Ofstaas | 134 |
= 359 | SVK | Jancok | 134 |
= 365 | FRA | Marty T | 132 |
= 365 | ISR | Katriel | 132 |
= 365 | LAT | Gutmanis | 132 |
= 365 | SRB | Komar | 132 |
369 | FIN | Viljamaa | 131 |
370 | GER | Johanning | 130 |
= 371 | GER | Ahr | 126 |
= 371 | NIR | Dally | 126 |
= 373 | CZE | Milichovsky | 125 |
= 373 | CZE | Rydval | 125 |
= 373 | EST | Kender | 125 |
= 373 | EST | Parijõgi | 125 |
377 | SWE | Almblad Engvall | 124 |
= 378 | BEL | Colson | 120 |
= 378 | GER | Teege | 120 |
= 378 | SWE | Ramén | 120 |
= 381 | CZE | Pohl | 114 |
= 381 | ENG | Lycett | 114 |
= 381 | GER | Kirchner | 114 |
= 381 | SWE | Annerstedt | 114 |
= 381 | UKR | Gladun | 114 |
386 | ITA | Cravera | 113 |
387 | ITA | Brucini | 111 |
= 388 | EST | Penasse | 110 |
= 388 | LAT | Pope | 110 |
= 388 | POL | Ilewicz | 110 |
= 388 | POL | Woloszuk | 110 |
= 388 | UKR | Nahornyi | 110 |
393 | NOR | Gamlemoen | 109 |
= 394 | BEL | Deroey | 108 |
= 394 | NOR | Helgerud | 108 |
= 394 | NOR | Pande | 108 |
= 397 | AUT | Kandolf | 106 |
= 397 | CZE | Vala | 106 |
= 399 | BUL | Antov | 104 |
= 399 | BUL | Zgurov | 104 |
= 399 | CZE | Zavadil | 104 |
= 399 | ESP | Prades | 104 |
= 399 | ESP | Vives | 104 |
= 399 | NED | van den Bogert | 104 |
= 405 | GER | Severloh | 102 |
= 405 | ITA | Spadoni | 102 |
= 405 | NOR | Pedersen | 102 |
= 405 | SWE | Jacobsson Orrbeck | 102 |
= 409 | LAT | Birze | 100 |
= 409 | LAT | Punculis | 100 |
= 411 | ESP | Pachón | 98 |
= 411 | ESP | Romero R | 98 |
= 411 | EST | Nuut | 98 |
= 411 | GER | Peters | 98 |
= 411 | GER | Wolf | 98 |
= 411 | GER | Wolf | 98 |
= 411 | ITA | Garra | 98 |
= 418 | AUT | Ertl, F. | 96 |
= 418 | BUL | Stoimenov | 96 |
= 418 | BUL | Stoykov | 96 |
= 418 | LAT | Jirgensons | 96 |
= 418 | LAT | Kilks | 96 |
= 418 | SLO | Jevšnik | 96 |
= 418 | SRB | Muskinja | 96 |
= 418 | SRB | Nikolic | 96 |
426 | SUI | Di Chello K. | 95 |
= 427 | ITA | Bellucci | 94 |
= 427 | ITA | Geromin | 94 |
= 427 | ROU | Bula | 94 |
= 427 | ROU | Onofrei | 94 |
= 427 | SLO | Pokeršnik, J. | 94 |
= 427 | SUI | Colomb | 94 |
433 | CZE | Polednik | 93 |
= 434 | BUL | Aleksandrov | 92 |
= 434 | CZE | Nemec | 92 |
= 434 | ESP | Agost | 92 |
= 434 | FRA | Burlas | 92 |
= 434 | ITA | Iurisci | 92 |
439 | SUI | Deecke | 91 |
= 440 | BUL | Iliev | 90 |
= 440 | CZE | Knobloch | 90 |
= 440 | FIN | VÄISÄNEN | 90 |
= 440 | FRA | Patte | 90 |
= 440 | HUN | Bogáncs | 90 |
= 440 | ITA | Lupo | 90 |
= 440 | LTU | Bartkus | 90 |
= 440 | SCO | McHardy | 90 |
= 440 | SCO | McKelvie | 90 |
= 440 | SUI | Bortoluzzi | 90 |
= 440 | SUI | Deecke | 90 |
= 440 | SUI | Jauffret | 90 |
= 452 | GRE | Kaliozis | 89 |
= 452 | GRE | Kardoulias | 89 |
= 454 | AUT | Reiter, J. | 88 |
= 454 | ENG | Soczewka | 88 |
= 456 | CZE | Pohl | 86 |
= 456 | SVK | Lukac | 86 |
458 | MLD | Hangan | 85 |
= 459 | CRO | Skorin | 84 |
= 459 | CRO | Zelenika | 84 |
= 459 | FIN | Viitala | 84 |
= 459 | LUX | Baustert | 84 |
= 459 | LUX | Fellinger | 84 |
= 459 | NIR | McCaughern | 84 |
= 459 | NIR | Scott | 84 |
= 459 | NIR | Workman | 84 |
= 459 | SWE | Fridström | 84 |
= 459 | SWE | Penela | 84 |
= 469 | BUL | Balabanov | 82 |
= 469 | BUL | Kolev | 82 |
= 469 | GER | Hauschild M. | 82 |
= 469 | HUN | Udvarhelyi | 82 |
= 469 | ITA | Zoeschg | 82 |
= 469 | NED | van der Loo | 82 |
= 475 | FRA | Merle | 80 |
= 475 | GER | Lachmund | 80 |
= 475 | HUN | Kunert | 80 |
= 475 | SVK | Meciar | 80 |
479 | ITA | Siccardi | 79 |
= 480 | POL | Florczyk | 78 |
= 480 | SVK | Sima | 78 |
= 482 | BEL | Fischer | 76 |
= 482 | CZE | Mikulenka | 76 |
= 484 | AZE | Nariman B. | 74 |
= 484 | CRO | Vuk | 74 |
= 484 | CZE | Beran | 74 |
= 484 | ISR | Day | 74 |
= 484 | MLD | Majarov | 74 |
= 484 | MON | Ferry P. | 74 |
= 490 | CZE | Stefko | 72 |
= 490 | CZE | Tezzele | 72 |
= 490 | DEN | Andersen | 72 |
= 490 | ENG | Fenech | 72 |
= 490 | ENG | Lawson | 72 |
= 490 | ENG | Reid | 72 |
= 490 | ENG | Ruddick | 72 |
= 490 | FIN | HÄNNINEN | 72 |
= 490 | FRA | Wattrelot | 72 |
= 490 | GEO | Abuseridze | 72 |
= 490 | GEO | Dekanadze | 72 |
= 490 | GEO | Kachibaia | 72 |
= 490 | GEO | Kheirabadi | 72 |
= 490 | GEO | Lobzhanidze | 72 |
= 490 | GEO | Zakaidze | 72 |
= 490 | ISR | Laufer | 72 |
= 490 | ITA | Arezzo Di Trifiletto | 72 |
= 490 | ITA | Bigarelli | 72 |
= 490 | ITA | Raisa | 72 |
= 490 | POL | Kaluza | 72 |
= 490 | SLO | Košenina | 72 |
= 490 | SUI | Amstutz | 72 |
= 490 | SUI | Bott | 72 |
= 490 | SWE | Johansson | 72 |
= 490 | TUR | Polat Kemal Eser | 72 |
= 515 | AUT | Kitzmüller | 70 |
= 515 | CZE | Toufar | 70 |
= 515 | POL | Więckiewicz | 70 |
= 515 | SWE | Algulin | 70 |
= 515 | SWE | Wijk Tegenrot | 70 |
520 | POL | Wróbel | 68 |
= 521 | AUT | Friedl | 66 |
= 521 | ESP | Dehesa | 66 |
= 521 | ESP | I Egaña | 66 |
= 521 | FRA | Aye, Q. | 66 |
= 521 | MLD | Zuev | 66 |
526 | AZE | Mammadlı | 65 |
= 527 | BUL | Dimitrov | 64 |
= 527 | BUL | Yochev | 64 |
= 527 | ITA | Preti | 64 |
= 527 | SUI | Broch | 64 |
= 527 | SVK | Petro | 64 |
532 | TUR | Durgut, E. | 63 |
= 533 | AUT | Mostböck | 62 |
= 533 | CZE | Vala | 62 |
= 533 | FIN | Peltonen | 62 |
= 533 | TUR | ONUR Ö. | 62 |
= 537 | EST | Steinberg | 61 |
= 537 | SUI | Friedli | 61 |
= 539 | EST | Meius | 60 |
= 539 | NED | Maurice | 60 |
= 539 | NED | van Hal | 60 |
= 539 | NOR | Kronstad | 60 |
= 539 | RUS | Leshukov | 60 |
= 539 | RUS | Stoyanovskiy | 60 |
= 539 | TUR | Erol | 60 |
= 539 | UKR | Boiko | 60 |
= 539 | UKR | Dehtiar | 60 |
= 548 | CRO | Pavičević | 58 |
= 548 | ENG | Morgan | 58 |
= 548 | FRA | Platre | 58 |
= 548 | GER | Kubo | 58 |
= 548 | GRE | Kaloudis, Sp. | 58 |
= 548 | GRE | Restemis | 58 |
= 548 | HUN | Benkö | 58 |
= 548 | ITA | Zaytsev | 58 |
= 548 | MON | Ferry V. | 58 |
= 548 | RUS | Arkhipov | 58 |
= 548 | SVK | Ludha | 58 |
= 559 | ESP | Manu de Amo | 56 |
= 559 | RUS | Evert | 56 |
= 559 | RUS | Martynenko | 56 |
= 559 | RUS | Myskiv | 56 |
= 559 | RUS | Veretiuk | 56 |
= 559 | SVK | Kilian | 56 |
= 559 | SVK | Trebaticky | 56 |
= 559 | SVK | Trubac | 56 |
= 567 | FIN | Tuomela | 55 |
= 567 | FIN | Vuorinen | 55 |
= 569 | ARM | Asmaryan, K. | 54 |
= 569 | ARM | Ghasaboghlyan | 54 |
= 569 | AUT | Zwicklhuber | 54 |
= 569 | BEL | Deruyck | 54 |
= 569 | BEL | Pirick | 54 |
= 569 | DEN | Jacobsen | 54 |
= 569 | DEN | Stengaard | 54 |
= 569 | ENG | Cosgrove | 54 |
= 569 | ENG | Dunbavin | 54 |
= 569 | ENG | Jones | 54 |
= 569 | ENG | Maksymilian | 54 |
= 569 | ENG | Morgan | 54 |
= 569 | ENG | TUKS | 54 |
= 569 | FIN | Piipari | 54 |
= 569 | FIN | Pulkkinen | 54 |
= 569 | FIN | Sorvoja | 54 |
= 569 | FRA | Xavier | 54 |
= 569 | GEO | Gavasheli | 54 |
= 569 | GEO | Sibashvili | 54 |
= 569 | GRE | Kafouros | 54 |
= 569 | LUX | Complak | 54 |
= 569 | MLD | Plamadeala | 54 |
= 569 | NED | Bezemer | 54 |
= 569 | RUS | Krasilnikov | 54 |
= 569 | RUS | Reinson | 54 |
= 569 | RUS | Sabaev | 54 |
= 569 | RUS | Sivolap | 54 |
= 596 | CZE | Brnak | 52 |
= 596 | CZE | Olsansky | 52 |
= 596 | FRA | Samier | 52 |
= 596 | FRA | Tomietto | 52 |
= 596 | GER | Poniewaz D. | 52 |
= 596 | GRE | Salit | 52 |
= 596 | ITA | Mancini | 52 |
= 596 | NED | Bruin Slot | 52 |
= 596 | NED | Zijl | 52 |
= 596 | POL | Opiela | 52 |
= 596 | RUS | Kramarenko | 52 |
607 | ITA | Crusca | 51 |
= 608 | AUT | Köstler M. | 50 |
= 608 | AUT | Thurner | 50 |
= 608 | CZE | Habr | 50 |
= 608 | ESP | Gómez Moya | 50 |
= 608 | EST | Jaani | 50 |
= 608 | FIN | Nurminen | 50 |
= 608 | FIN | Siren | 50 |
= 608 | FRA | Louis | 50 |
= 608 | GER | Henze | 50 |
= 608 | GRE | Niopas | 50 |
= 608 | GRE | Papadimitriou | 50 |
= 608 | ITA | Peri | 50 |
= 608 | POL | Kozlowski | 50 |
= 608 | POL | Kucharski | 50 |
= 608 | SUI | Allemann | 50 |
= 608 | SVK | Krajco | 50 |
= 608 | TUR | Furkan Semih Başel | 50 |
= 625 | LAT | Namikis | 49 |
= 625 | LAT | Stankevics | 49 |
= 627 | AUT | Pfoser | 48 |
= 627 | BEL | Darras | 48 |
= 627 | BEL | De Keyser | 48 |
= 627 | BEL | De Keyser | 48 |
= 627 | BEL | Willems | 48 |
= 627 | EST | Ennemuist | 48 |
= 627 | FRA | Ngatoum | 48 |
= 627 | GER | Henrichs | 48 |
= 627 | GRE | Ioannidis | 48 |
= 627 | HUN | Fazekas | 48 |
= 627 | HUN | Hajós | 48 |
= 627 | HUN | Papp | 48 |
= 627 | ITA | Marini Da Costa | 48 |
= 627 | ITA | Martino | 48 |
= 627 | ITA | Titta | 48 |
= 627 | LAT | Dobelis A. | 48 |
= 627 | POL | Lewandowski | 48 |
= 627 | RUS | Bakhnar | 48 |
= 627 | RUS | Ivanov | 48 |
= 627 | RUS | Panchenko | 48 |
= 627 | SVK | Povraznik | 48 |
= 627 | UKR | Tiurin | 48 |
= 649 | LAT | Blekte | 47 |
= 649 | LAT | Druska | 47 |
= 649 | SVK | Petras | 47 |
= 652 | AUT | Holzner | 46 |
= 652 | AUT | Kunert | 46 |
= 652 | AUT | Wallner | 46 |
= 652 | BEL | Blondeel, M. | 46 |
= 652 | BEL | Oprins | 46 |
= 652 | CRO | Šoš | 46 |
= 652 | CZE | Pavlovsky | 46 |
= 652 | ESP | Morant | 46 |
= 652 | ESP | Rendón | 46 |
= 652 | EST | Kalle | 46 |
= 652 | FRA | Legrand | 46 |
= 652 | HUN | Mikuláss Koch | 46 |
= 652 | HUN | Szabó | 46 |
= 652 | ITA | Borraccino | 46 |
= 652 | ITA | Sacripanti | 46 |
= 652 | NED | Artamonov | 46 |
= 652 | RUS | Aksenov | 46 |
= 652 | UKR | Karvatskyi | 46 |
= 670 | DEN | Brinck | 45 |
= 670 | SVK | Kovalcik K | 45 |
= 672 | BLR | Dziadkou | 44 |
= 672 | BLR | Piatrushka | 44 |
= 672 | CZE | Koupset | 44 |
= 672 | CZE | Pavlusek | 44 |
= 672 | ESP | Mesa | 44 |
= 672 | FRA | Lebecq | 44 |
= 672 | FRA | Ullmann | 44 |
= 672 | GER | Poniewaz B. | 44 |
= 672 | ROU | Bratosin | 44 |
= 672 | SVK | Horvath | 44 |
= 672 | SVK | Kubs | 44 |
= 683 | SVK | Michalovic | 43 |
= 683 | SVK | Patuc | 43 |
= 685 | AUT | Grasserbauer J. | 42 |
= 685 | BEL | Lemmens | 42 |
= 685 | BEL | Ver Eecke | 42 |
= 685 | CRO | Brletić | 42 |
= 685 | CRO | Mišura | 42 |
= 685 | CRO | Škorić Budimir | 42 |
= 685 | CZE | Votava | 42 |
= 685 | DEN | Petersen | 42 |
= 685 | DEN | Sorensen | 42 |
= 685 | ENG | Bunton | 42 |
= 685 | ENG | Falkner | 42 |
= 685 | ENG | Sanders | 42 |
= 685 | GEO | Kamkamidze | 42 |
= 685 | GEO | Tskhomaria | 42 |
= 685 | GER | Kühlborn | 42 |
= 685 | GER | Pickert | 42 |
