Beach Volleyball Rankings
Presenting the latest European ranking list for each category.
The ranking is based on the best 3 results out of the last 4 FIVB recognized tournaments played over the last 365 days. Ranking points earned outside of the Volleyball World Beach Pro Tour events will be counted only if they improve the athlete’s standing.
Last updated: 14/04/2025
Rank | Country | Player | Points |
---|---|---|---|
= 1 | NOR | Mol, A. | 1800 |
= 1 | NOR | Sørum, C. | 1800 |
= 3 | NED | Boermans | 1550 |
= 3 | NED | de Groot | 1550 |
= 5 | SWE | Åhman | 1430 |
= 5 | SWE | Hellvig | 1430 |
7 | ITA | Nicolai | 1280 |
= 8 | ENG | Bello, Ja. | 1260 |
= 8 | ENG | Bello, Jo. | 1260 |
= 10 | ESP | Gavira | 1230 |
= 10 | ESP | Herrera | 1230 |
= 10 | POL | Bryl | 1230 |
= 10 | POL | Łosiak | 1230 |
= 14 | GER | Ehlers | 1210 |
= 14 | GER | Wickler | 1210 |
= 14 | NED | van de Velde | 1210 |
= 17 | CZE | Perusic | 1180 |
= 17 | CZE | Schweiner | 1180 |
= 19 | NOR | Berntsen | 1140 |
= 19 | NOR | Mol, H. | 1140 |
21 | NED | Brouwer | 1130 |
= 22 | LAT | Fokerots | 1110 |
= 22 | LAT | Plavins | 1110 |
= 24 | SWE | Andersson, E | 1100 |
= 24 | SWE | Hölting Nilsson | 1100 |
26 | AUT | Waller | 1040 |
= 27 | GER | Henning | 1020 |
= 27 | GER | Wüst | 1020 |
= 29 | GER | Pfretzschner, L. | 910 |
= 29 | GER | Winter | 910 |
= 29 | ITA | Cottafava | 910 |
= 29 | NED | Meeuwsen | 910 |
33 | AUT | Dressler | 900 |
34 | UKR | Reznik | 880 |
35 | NED | Luini | 870 |
= 36 | POR | Campos | 860 |
= 36 | POR | Pedrosa | 860 |
38 | AUT | Horst | 850 |
= 39 | FRA | Gauthier-Rat | 830 |
= 39 | NED | Immers | 830 |
= 39 | UKR | Popov | 830 |
= 42 | FRA | Aye, C. | 820 |
= 42 | FRA | Bassereau | 820 |
44 | SUI | Haussener | 810 |
45 | NED | Penninga | 790 |
46 | SUI | Friedli | 780 |
= 47 | GER | Sagstetter | 770 |
= 47 | GER | Sagstetter | 770 |
= 49 | AUT | Hörl | 760 |
= 49 | ITA | Viscovich | 760 |
= 49 | NED | Varenhorst | 760 |
52 | AUT | Pascariuc P. | 730 |
= 53 | GER | Huster | 720 |
= 53 | GER | Just | 720 |
= 55 | POL | Kantor | 710 |
= 55 | POL | Zdybek | 710 |
57 | AUT | Pristauz | 700 |
= 58 | EST | Korotkov | 690 |
= 58 | EST | Tiisaar | 690 |
= 58 | ITA | Dal Corso | 690 |
= 58 | LAT | Bedritis | 690 |
= 58 | LAT | Rinkevics | 690 |
63 | FRA | Rotar | 680 |
64 | FRA | Lyneel | 670 |
= 65 | AUT | Hammarberg | 660 |
= 65 | FRA | Krou | 660 |
= 65 | LTU | Knasas | 660 |
= 65 | LTU | Stankevicius | 660 |
= 65 | SUI | Breer | 660 |
= 65 | SUI | Krattiger | 660 |
= 71 | CZE | Sedlak | 650 |
= 71 | CZE | Sepka | 650 |
73 | SUI | Métral | 640 |
74 | ITA | Ranghieri | 630 |
75 | AUT | Grössig | 610 |
76 | SUI | Jordan | 590 |
= 77 | GER | Lorenz | 580 |
= 77 | GER | Rietschel | 580 |
= 79 | GER | Sowa | 570 |
= 79 | ITA | Carambula | 570 |
= 81 | POR | Sousa, G. | 560 |
= 81 | POR | Sousa, T. | 560 |
= 83 | AUT | Seidl, R. | 550 |
= 83 | ITA | Alfieri | 550 |
= 83 | SUI | Heidrich | 550 |
= 86 | AUT | Seiser | 540 |
= 86 | BEL | Van Langendonck | 540 |
= 86 | BEL | Vercauteren | 540 |
= 86 | FRA | Chouikh | 540 |
= 86 | FRA | Genevieve Gardoque | 540 |
91 | NED | Verberne | 534 |
= 92 | NED | Boehlé | 530 |
= 92 | NED | Sengers | 530 |
= 94 | AUT | Berger T. | 520 |
= 94 | NOR | Mol, M. | 520 |
= 96 | AUT | Schnetzer | 510 |
= 96 | CZE | Dumek | 510 |
= 96 | CZE | Semerad | 510 |
= 96 | ITA | Benzi | 510 |
= 96 | ITA | Bonifazi | 510 |
= 96 | ITA | Marchetto | 510 |
= 96 | ITA | Windisch | 510 |
= 96 | NOR | Mol | 510 |
= 96 | POL | Brozyniak | 510 |
= 96 | POL | Janiak | 510 |
106 | LAT | Auziņš G. | 508 |
= 107 | ISR | Cuzmiciov | 500 |
= 107 | ISR | Elazar | 500 |
= 107 | ITA | Caminati | 500 |
= 110 | AUT | Trummer | 490 |
= 110 | FRA | Canet | 490 |
= 110 | SUI | Dillier | 490 |
= 110 | UKR | Datsiuk | 490 |
114 | AUT | Petutschnig | 480 |
= 115 | LAT | Puskundzis | 470 |
= 115 | SVK | Nemec L. | 470 |
= 115 | SVK | Petruf | 470 |
= 118 | BEL | Vandecaveye, G. | 460 |
= 118 | BEL | Vandecaveye, Lo. | 460 |
= 118 | ITA | Andreatta, T. | 460 |
= 118 | POL | Rudol | 460 |
122 | ITA | Krumins | 440 |
= 123 | AUT | Leitner L. | 430 |
= 123 | ESP | Huerta A. | 430 |
= 123 | ESP | Huerta P. | 430 |
= 123 | GER | Poniewaz B. | 430 |
= 123 | NOR | Aas | 430 |
= 128 | FRA | Aye, Q. | 420 |
= 128 | UKR | Likhatskyi | 420 |
= 128 | UKR | Moiseiev | 420 |
= 128 | UKR | Savvin | 420 |
132 | AUT | Kindl | 413 |
= 133 | CZE | Jezek | 410 |
= 133 | CZE | Trousil | 410 |
= 133 | CZE | Waber | 410 |
= 133 | HUN | Dóczi | 410 |
= 133 | HUN | Stréli | 410 |
= 133 | ITA | Rossi | 410 |
= 133 | LTU | Juchnevic | 410 |
= 133 | LTU | Vasiljev | 410 |
141 | UKR | Gordieiev | 405 |
= 142 | LAT | Samoilovs M. | 400 |
= 142 | NOR | Sunde | 400 |
= 144 | DEN | Houmann | 396 |
= 144 | EST | Piik | 396 |
= 146 | AUT | Huber, A. | 390 |
= 146 | BEL | Hendrikx | 390 |
= 146 | ESP | Saucedo | 390 |
= 146 | ESP | Viera | 390 |
= 146 | LAT | Liepa | 390 |
= 146 | NED | Heemskerk | 390 |
= 152 | SWE | Andersson, A. | 384 |
= 152 | SWE | Andreasson | 384 |
= 154 | AUT | Friedl, F. | 380 |
= 154 | CZE | Westphal | 380 |
= 154 | ENG | Batrane | 380 |
= 154 | ENG | Bialokoz | 380 |
= 154 | GER | Fröbel | 380 |
= 154 | GER | Wüst | 380 |
= 154 | ISR | Day | 380 |
= 154 | SRB | Klasnic | 380 |
162 | ESP | Matos | 378 |
= 163 | NOR | Ringøen | 370 |
= 163 | POL | Beta | 370 |
= 163 | POL | Lejawa | 370 |
166 | SLO | Zemljak | 368 |
= 167 | DEN | Møllgaard | 366 |
= 167 | UKR | Bublyk | 366 |
169 | ESP | Pérez | 358 |
= 170 | ISR | Hadar | 348 |
= 170 | ISR | Lanciano | 348 |
= 172 | POL | Krzeminski | 340 |
= 172 | POL | Pietraszek | 340 |
= 174 | LAT | Jaundžeikars | 336 |
= 174 | LAT | Šalkovskis | 336 |
= 174 | TUR | Kurt | 336 |
= 174 | TUR | Kuru | 336 |
= 174 | TUR | Mermer | 336 |
= 174 | TUR | Özdemir | 336 |
180 | LAT | Relins | 322 |
= 181 | FRA | Altwies | 320 |
= 181 | GRE | Chatzinikolaou | 320 |
= 181 | GRE | Ntallas | 320 |
= 181 | ISR | Katriel | 320 |
= 185 | GRE | Ioannidis | 318 |
= 185 | GRE | Kanellos | 318 |
187 | LTU | Kazdailis | 315 |
= 188 | SWE | Grahn | 312 |
= 188 | SWE | Isaksson | 312 |
= 190 | CZE | Dzavoronok | 310 |
= 190 | ENG | Bello | 310 |
= 190 | ENG | Seekings | 310 |
= 190 | GER | Camp | 310 |
= 190 | NED | Groenewold | 310 |
= 195 | EST | Nõlvak | 308 |
= 195 | HUN | Tari | 308 |
= 195 | HUN | Veress | 308 |
= 198 | CZE | Kurka | 300 |
= 198 | CZE | Oliva | 300 |
= 198 | FRA | Duval | 300 |
= 201 | LTU | Piesina | 298 |
= 201 | LTU | Rumsevicius | 298 |
203 | SLO | Pokeršnik, D. | 290 |
= 204 | CZE | Stocek | 288 |
= 204 | LAT | Bulgacs O. | 288 |
= 206 | EST | Maidle | 282 |
= 206 | LAT | Graudins | 282 |
= 206 | NOR | Ruud | 282 |
= 206 | NOR | Thorkildsen | 282 |
= 210 | GER | Held | 280 |
= 210 | GER | Höppner | 280 |
= 210 | GER | Nissen | 280 |
= 210 | GER | Stadie | 280 |
= 210 | HUN | Borbély | 280 |
= 210 | HUN | Niemeier | 280 |
= 216 | ESP | Moreno | 276 |
= 216 | ESP | Sanfélix | 276 |
= 216 | FIN | Nurminen | 276 |
= 216 | FIN | Siren | 276 |
= 216 | GER | Sackermann | 276 |
= 216 | NOR | Klungsøyr | 276 |
= 216 | NOR | Solheim | 276 |
223 | ITA | Burgmann | 270 |
= 224 | DEN | Andersen | 260 |
= 224 | DEN | Napier | 260 |
= 224 | NOR | Nilsen | 260 |
= 224 | NOR | Opsahl | 260 |
= 224 | SUI | Flückiger | 260 |
= 229 | FIN | Pennanen | 258 |
= 229 | FIN | Pennanen | 258 |
231 | UKR | Tymchenko | 256 |
= 232 | BUL | Kalchev | 250 |
= 232 | BUL | Mehandzhiyski | 250 |
= 232 | GRE | Antiol Kola | 250 |
= 232 | POL | Florczyk | 250 |
= 232 | POL | Korycki | 250 |
= 232 | SWE | Appelgren | 250 |
= 238 | CZE | Mrkous | 248 |
= 238 | CZE | Pihera | 248 |
= 238 | EST | Nuut | 248 |
= 241 | EST | Kais | 244 |
= 241 | FIN | Topio, V. | 244 |
= 243 | GER | Backhaus | 240 |
= 243 | GER | Kaufer | 240 |
= 243 | GER | Schwarmann | 240 |
= 246 | MLD | Dobcis | 231 |
= 246 | MLD | Korsakov | 231 |
= 248 | ITA | Bellucci | 230 |
= 248 | ITA | Ulisse | 230 |
= 248 | SUI | Gerson | 230 |
251 | UKR | Kozii | 228 |
252 | SRB | Makaric | 224 |
253 | NED | Sonneville | 222 |
254 | BEL | Humblet A. | 214 |
= 255 | AUT | Klemen | 212 |
= 255 | CZE | Bercik, J. | 212 |
= 255 | CZE | Bercik, V. | 212 |
= 258 | GER | Harms, Y. | 210 |
= 258 | ITA | Iurisci | 210 |
= 258 | ITA | Zoeschg | 210 |
= 258 | POL | Kruk | 210 |
= 258 | ROU | Grigore | 210 |
= 258 | ROU | Popa | 210 |
= 258 | SUI | Colomb | 210 |
= 258 | SUI | Di Chello K. | 210 |
266 | EST | Rebel | 208 |
267 | FIN | Piippo | 207 |
268 | NED | van der Loo | 206 |
= 269 | FIN | Topio, P. | 204 |
= 269 | SLO | Renko | 204 |
= 271 | POL | Wanat | 201 |
= 271 | POL | Warych | 201 |
= 273 | MLD | Voleanin | 198 |
= 273 | TUR | Imdat | 198 |
= 273 | TUR | Tür | 198 |
276 | SVK | Jancok | 196 |
277 | LAT | Berzins | 194 |
= 278 | SUI | Masserey | 192 |
= 278 | SUI | Schnegg | 192 |
= 280 | HUN | Petik | 190 |
= 280 | POL | Chiniewicz | 190 |
= 280 | POL | Paszkowski | 190 |
= 280 | SUI | Deecke | 190 |
= 284 | LAT | Andrejevs R. | 189 |
= 284 | LAT | Dūdens | 189 |
286 | SWE | Wijk Tegenrot | 188 |
= 287 | LTU | Sinkevicius | 187 |
= 287 | NED | van der Wel | 187 |
= 289 | GER | Hikel | 186 |
= 289 | GRE | Sideris | 186 |
= 289 | LAT | Tocs | 186 |
= 289 | MLD | Plamadeala | 186 |
293 | SUI | Amrein | 185 |
294 | CZE | Milichovsky | 184 |
= 295 | CZE | Pala | 182 |
= 295 | CZE | Sotola | 182 |
= 297 | DEN | Abell | 180 |
= 297 | ITA | Hanni | 180 |
= 297 | POL | Besarab | 180 |
= 297 | POL | Lech | 180 |
301 | FIN | Viljmaa | 176 |
= 302 | CZE | Melmuka | 174 |
= 302 | SWE | Annerstedt | 174 |
= 304 | BUL | Iliev | 172 |
= 304 | BUL | Kostov | 172 |
= 306 | BEL | Witvrouwen | 170 |
= 306 | NOR | Henriksveen | 170 |
= 306 | SRB | Kolaric | 170 |
= 306 | UKR | Gladun | 170 |
= 306 | UKR | Likhatskyi | 170 |
311 | UKR | Nahornyi | 168 |
= 312 | AUT | Reiter, J. | 160 |
= 312 | ITA | Cecchini | 160 |
= 312 | POL | Ciemachowski | 160 |
= 312 | POL | Groszek | 160 |
= 316 | ESP | Pascual | 158 |
= 316 | LAT | Bulgačs B. | 158 |
= 318 | SVK | Jany | 157 |
= 318 | TUR | Barış G. | 157 |
= 320 | CZE | Polednik | 156 |
= 320 | EST | Meius | 156 |
= 320 | LAT | Punculis | 156 |
= 323 | GER | Bungert | 155 |
= 323 | GER | Pieper | 155 |
= 325 | ESP | Vilanova | 154 |
= 325 | ITA | Carucci | 154 |
= 325 | LTU | Macionis | 154 |
328 | ITA | Acerbi | 152 |
= 329 | ESP | Aba J | 150 |
= 329 | GER | Hauschild | 150 |
= 329 | LUX | Hilbert | 150 |
= 329 | LUX | Weber | 150 |
= 329 | SUI | Broch | 150 |
= 334 | ROU | Bratosin | 144 |
= 334 | ROU | Hupoiu | 144 |
= 334 | SLO | Prevorčnik | 144 |
= 334 | SWE | Enlund | 144 |
= 338 | FIN | Vainio | 140 |
= 338 | GER | Johanning | 140 |
= 340 | LAT | Kilks | 138 |
= 340 | LAT | Maculevics | 138 |
= 340 | LTU | Donela | 138 |
= 340 | LTU | Palubinskas | 138 |
= 344 | CZE | Pihera | 136 |
= 344 | LAT | Kuprasovs | 136 |
346 | HUN | Polgár | 134 |
= 347 | GRE | Kafouros | 133 |
= 347 | GRE | Tsigaridas | 133 |
= 349 | BEL | Laenen | 132 |
= 349 | SRB | Komar | 132 |
351 | FIN | Viljamaa | 131 |
= 352 | GER | Klein | 130 |
= 352 | GER | Meyer | 130 |
= 354 | POL | Jaroszczak | 128 |
= 354 | TUR | Erol | 128 |
= 356 | EST | Kender | 127 |
= 356 | EST | Parijõgi | 127 |
358 | CZE | Dostal | 126 |
359 | HUN | Benkö | 124 |
= 360 | BEL | Colson | 120 |
= 360 | BEL | Nuyttens | 120 |
= 360 | BEL | Peters | 120 |
= 360 | EST | Ennemuist | 120 |
= 360 | EST | Jaani | 120 |
= 360 | GER | Peemüller | 120 |
= 360 | ITA | Arezzo Di Trifiletto | 120 |
= 360 | ITA | Ndrecaj | 120 |
= 360 | LAT | Andrejevs | 120 |
= 360 | NOR | Utvik | 120 |
370 | FRA | Louis | 118 |
= 371 | EST | Rantanen | 116 |
= 371 | EST | Talistu | 116 |
= 371 | LAT | Bērziņš M. | 116 |
= 371 | LAT | Gutmanis | 116 |
= 375 | AUT | Friedl | 114 |
= 375 | GER | Kirsten | 114 |
= 375 | NOR | Kjemperud | 114 |
= 375 | NOR | Ringøen | 114 |
379 | ITA | Cravera | 113 |
= 380 | CRO | Devald | 112 |
= 380 | ENG | Bunton | 112 |
= 382 | BEL | Deroey | 110 |
= 382 | FRA | Klein | 110 |
= 382 | GER | Fiedler | 110 |
= 382 | GRE | Papadimitriou | 110 |
= 382 | GRE | Tzioumakas, St. | 110 |
= 382 | NOR | Fredwall | 110 |
= 382 | NOR | Løkken | 110 |
= 382 | NOR | Ofstaas | 110 |
= 390 | SLO | Pokeršnik, J. | 108 |
= 390 | SLO | Šen | 108 |
392 | LAT | Samoilovs | 106 |
= 393 | ESP | Prades | 104 |
= 393 | ESP | Vives | 104 |
= 393 | MLD | Chisleacov | 104 |
= 396 | CZE | Vala | 102 |
= 396 | FRA | Delanghe | 102 |
= 396 | ITA | Pizziolo | 102 |
= 396 | ITA | Raisa | 102 |
= 396 | ITA | Spadoni | 102 |
= 396 | LAT | Smedins | 102 |
= 396 | NOR | Kjemperud | 102 |
= 396 | NOR | Kronstad | 102 |
= 396 | SCO | McHardy | 102 |
= 396 | SCO | McKelvie | 102 |
406 | LAT | Jirgensons | 100 |
407 | AUT | Boyd | 98 |
408 | KOS | Bajrami | 97 |
= 409 | CZE | Nemec | 96 |
= 409 | DEN | Hansen | 96 |
= 409 | ITA | Camozzi | 96 |
= 409 | SRB | Muskinja | 96 |
= 409 | SWE | Almblad Engvall | 96 |
= 414 | AUT | Kandolf | 94 |
= 414 | CZE | Kufa, R. | 94 |
= 414 | EST | Stamm | 94 |
417 | ITA | Podestà | 93 |
= 418 | LAT | Miloss | 92 |
= 418 | MLD | Hangan | 92 |
= 418 | MLD | Majarov | 92 |
= 418 | POL | Gościański | 92 |
= 418 | POL | Kaluza | 92 |
= 423 | CYP | Chrysostomou | 91 |
= 423 | CYP | Savvides | 91 |
= 423 | ITA | Seregni | 91 |
= 426 | AUT | Kitzmüller | 90 |
= 426 | AUT | Kolev | 90 |
= 426 | EST | Putnis | 90 |
= 426 | EST | Stalidzans | 90 |
= 426 | FIN | VÄISÄNEN | 90 |
= 426 | GER | Teege | 90 |
= 426 | HUN | Bogáncs | 90 |
= 426 | HUN | Udvarhelyi | 90 |
= 426 | LTU | Bartkus | 90 |
= 426 | NOR | Solhaug | 90 |
= 426 | SLO | Okroglič | 90 |
= 437 | GRE | Kaliozis | 89 |
= 437 | GRE | Kardoulias | 89 |
439 | GEO | Dekanadze | 88 |
= 440 | AZE | Nariman B. | 86 |
= 440 | CZE | Pohl | 86 |
= 440 | FRA | Merle | 86 |
= 443 | FIN | VIITALA | 84 |
= 443 | GER | Kössler | 84 |
= 443 | SWE | Jacobsson Orrbeck | 84 |
= 446 | AUT | Nedetzky | 82 |
= 446 | ENG | Gleed | 82 |
= 446 | EST | Kais Ka. | 82 |
= 446 | FRA | Wattrelot | 82 |
= 446 | GRE | Karykas | 82 |
= 446 | GRE | Venios | 82 |
= 446 | SVK | Marcok | 82 |
= 446 | SVK | Pavlinsky | 82 |
454 | KOS | Maliqi | 81 |
= 455 | AUT | Trauth | 80 |
= 455 | BUL | Binev | 80 |
= 455 | BUL | Vartigov | 80 |
= 455 | LAT | Namikis | 80 |
= 455 | LAT | Sviklis | 80 |
= 455 | NED | de Groot | 80 |
= 455 | NED | Lunsing | 80 |
= 462 | BEL | Deruyck | 78 |
= 462 | CZE | Knobloch | 78 |
= 462 | CZE | Rydval | 78 |
= 462 | ESP | Pachón | 78 |
= 462 | ESP | Romero R | 78 |
= 462 | EST | Arak | 78 |
= 468 | CZE | Pohl | 76 |
= 468 | ITA | Bigarelli | 76 |
= 468 | LAT | Blekte | 76 |
= 468 | LTU | Stasevicius | 76 |
= 472 | AUT | Zwicklhuber | 74 |
= 472 | ESP | Feltrer | 74 |
= 472 | LAT | Dobelis A. | 74 |
= 472 | LAT | Purvins | 74 |
= 472 | MON | Ferry P. | 74 |
= 477 | CRO | Pribanic | 72 |
= 477 | CRO | Skorin | 72 |
= 477 | CRO | Zelenika | 72 |
= 477 | CZE | Beran | 72 |
= 477 | DEN | Andersen | 72 |
= 477 | EST | Vahtras | 72 |
= 477 | GEO | Abuseridze | 72 |
= 477 | GEO | Kachibaia | 72 |
= 477 | GEO | Kheirabadi | 72 |
= 477 | GEO | Lobzhanidze | 72 |
= 477 | GEO | Zakaidze | 72 |
= 477 | GER | Hauschild M. | 72 |
= 477 | GER | Severloh | 72 |
= 477 | LAT | Zile | 72 |
= 477 | LUX | Stracks | 72 |
= 477 | LUX | Zender | 72 |
= 477 | MON | Ferry V. | 72 |
= 477 | NOR | Engås | 72 |
= 477 | SCO | McHardy | 72 |
= 477 | SCO | Mexson | 72 |
= 477 | SWE | Johansson | 72 |
= 498 | POL | Ilewicz | 71 |
= 498 | POL | Woloszuk | 71 |
= 500 | AUT | Holzinger | 70 |
= 500 | AUT | Pfoser | 70 |
= 500 | BUL | Botev | 70 |
= 500 | BUL | Nenov | 70 |
= 500 | BUL | Stoimenov | 70 |
= 500 | BUL | Stoykov | 70 |
= 500 | ENG | Harsum | 70 |
= 500 | GEO | Sibashvili | 70 |
= 500 | POL | Szczepanik | 70 |
= 500 | SUI | Jauffret | 70 |
510 | CYP | Yiannakkos | 69 |
= 511 | CZE | Zavadil | 68 |
= 511 | ESP | I Egaña | 68 |
= 511 | LAT | Vevers | 68 |
= 511 | POL | Konpa | 68 |
= 515 | ESP | Dehesa | 66 |
= 515 | LAT | Pope | 66 |
517 | AZE | Mammadlı | 65 |
= 518 | AUT | Kunert | 64 |
= 518 | AUT | Mostböck | 64 |
= 518 | EST | Hääl | 64 |
= 518 | ITA | Titta | 64 |
= 518 | SVK | Petro | 64 |
= 518 | TUR | Turkel | 64 |
= 524 | CYP | Skordis | 63 |
= 524 | GIB | Gomez | 63 |
= 524 | GIB | Moreno | 63 |
= 524 | GIB | Neish | 63 |
= 524 | GIB | Ressa | 63 |
= 524 | NIR | Fleming | 63 |
= 524 | NIR | McCaughern | 63 |
= 524 | NIR | Scott | 63 |
= 524 | NIR | Workman | 63 |
= 524 | SWE | Jonsson, V. | 63 |
= 524 | SWE | Ramén | 63 |
535 | LTU | Cumakas | 61 |
= 536 | BUL | Kostov | 60 |
= 536 | BUL | Nikolov | 60 |
= 536 | CZE | Dzavoronok | 60 |
= 536 | CZE | Hadrava | 60 |
= 536 | EST | Põldma | 60 |
= 536 | EST | Täht | 60 |
= 536 | ITA | Giorgi | 60 |
= 536 | LAT | Druska | 60 |
= 536 | NOR | Gamlemoen | 60 |
= 536 | NOR | Pedersen | 60 |
= 536 | RUS | Arkhipov | 60 |
= 536 | RUS | Leshukov | 60 |
= 536 | RUS | Stoyanovskiy | 60 |
= 536 | RUS | Veretiuk | 60 |
= 536 | SLO | Kosanc | 60 |
= 536 | SLO | Mugerli | 60 |
= 536 | SUI | Bortoluzzi | 60 |
= 536 | SWE | Algulin | 60 |
= 536 | UKR | Boiko | 60 |
= 536 | UKR | Dehtiar | 60 |
= 536 | UKR | Marynin | 60 |
= 536 | UKR | Romanyshyn | 60 |
= 558 | FRA | Patte | 58 |
= 558 | ITA | Lupo | 58 |
= 558 | ITA | Zaytsev | 58 |
= 558 | SVK | Trubac | 58 |
= 558 | UKR | Horobets | 58 |
= 558 | UKR | Svyrydenko | 58 |
564 | POL | Kozlowski | 57 |
= 565 | ESP | Manu de Amo | 56 |
= 565 | EST | Kuller | 56 |
= 565 | EST | Leismann | 56 |
= 565 | ITA | Copelli | 56 |
= 565 | NED | van Hal | 56 |
= 565 | NED | van Werkhoven | 56 |
571 | LTU | Poplavskij | 55 |
= 572 | ARM | Asmaryan, K. | 54 |
= 572 | ARM | Ghasaboghlyan | 54 |
= 572 | CZE | Stefko | 54 |
= 572 | ENG | Dunbavin | 54 |
= 572 | ENG | Morgan | 54 |
= 572 | FIN | Pulkkinen | 54 |
= 572 | FIN | Sorvoja | 54 |
= 572 | FRA | Legrand | 54 |
= 572 | GEO | Gavasheli | 54 |
= 572 | HUN | Fazekas | 54 |
= 572 | HUN | Papp | 54 |
= 572 | LAT | Auziņš M. | 54 |
= 572 | LTU | Balkauskas | 54 |
= 572 | LTU | Vysniauskas | 54 |
= 572 | MLD | Zuev | 54 |
= 572 | NED | van Straten | 54 |
= 572 | RUS | Reinson | 54 |
= 572 | RUS | Sabaev | 54 |
= 572 | RUS | Sivolap | 54 |
= 572 | RUS | Velichko | 54 |
= 572 | TUR | Kesgin | 54 |
593 | POL | Opiela | 53 |
= 594 | AUT | Köstler M. | 52 |
= 594 | AUT | Sponer | 52 |
= 594 | BEL | Cosemans | 52 |
= 594 | EST | Povjakel | 52 |
= 594 | FRA | Lebecq | 52 |
= 594 | LAT | Dobelis J. | 52 |
= 594 | RUS | Kramarenko | 52 |
= 594 | RUS | Krasilnikov | 52 |
= 594 | TUR | Burak B. | 52 |
= 603 | CZE | Pavlusek | 51 |
= 603 | CZE | Votava | 51 |
= 603 | HUN | Pongrácz | 51 |
= 606 | CZE | Tezzele | 50 |
= 606 | ESP | Gómez Moya | 50 |
= 606 | EST | Rein Tiisaar | 50 |
= 606 | EST | Rühka | 50 |
= 606 | SVK | Ludha | 50 |
= 606 | SVK | Michalovic | 50 |
612 | UKR | Merkulov | 49 |
= 613 | BEL | De Keyser | 48 |
= 613 | BEL | De Keyser | 48 |
= 613 | BLR | Dziadkou | 48 |
= 613 | BLR | Piatrushka | 48 |
= 613 | ITA | Sacripanti | 48 |
= 613 | LAT | Glazers | 48 |
= 613 | LAT | Natrins Dan. | 48 |
= 613 | RUS | Aksenov | 48 |
= 613 | RUS | Evert | 48 |
= 613 | RUS | Ivanov | 48 |
= 613 | RUS | Myskiv | 48 |
= 613 | UKR | Tverdokhlib | 48 |
= 625 | BEL | Baetens | 46 |
= 625 | BEL | Van der Aa | 46 |
= 625 | BEL | van Walle | 46 |
= 625 | ESP | Morant | 46 |
= 625 | EST | Kabanen | 46 |
= 625 | EST | Liinev | 46 |
= 625 | EST | Rinaldo | 46 |
= 625 | EST | Sõna | 46 |
= 625 | FRA | Platre | 46 |
= 625 | ITA | Monti | 46 |
= 625 | ITA | Zoli | 46 |
= 625 | ROU | Alb | 46 |
= 625 | ROU | Muresan | 46 |
= 625 | RUS | Martynenko | 46 |
= 625 | RUS | Zharovin | 46 |
= 625 | UKR | Hladyr | 46 |
= 625 | UKR | Kybenko | 46 |
= 625 | UKR | Tereshchenko | 46 |
= 625 | UKR | Zubyk | 46 |
= 644 | DEN | Brinck | 45 |
= 644 | DEN | Krogh | 45 |
= 644 | DEN | Madsen | 45 |
= 644 | FIN | KILPINEN | 45 |
= 644 | SUI | Friedli | 45 |
= 644 | SUI | Kolb | 45 |
= 644 | SVK | Lukac | 45 |
= 651 | AUT | Ochaya La. | 44 |
= 651 | BEL | Lemmens | 44 |
= 651 | BEL | Ver Eecke | 44 |
= 651 | BEL | Willems | 44 |
= 651 | CZE | Mikulenka | 44 |
= 651 | ESP | Mesa | 44 |
= 651 | EST | Luik | 44 |
= 651 | EST | Niimeister | 44 |
= 651 | FRA | Le Meur | 44 |
= 651 | GER | Pickert | 44 |
= 651 | GRE | Niopas | 44 |
= 651 | GRE | Semitekolos | 44 |
= 651 | LAT | Graudelis | 44 |
= 651 | NED | Hogenhout | 44 |
= 651 | NED | Toet | 44 |
= 651 | RUS | Bakhnar | 44 |
= 667 | SVK | Kubs | 43 |
= 667 | SVK | Trebaticky | 43 |
= 669 | BEL | Blondeel, M. | 42 |
= 669 | DEN | Petersen | 42 |
= 669 | DEN | Sorensen | 42 |
= 669 | ENG | Lycett | 42 |
= 669 | ENG | Sanders | 42 |
= 669 | FRA | Ullmann | 42 |
= 669 | GEO | Kamkamidze | 42 |
= 669 | GEO | Tskhomaria | 42 |
= 669 | ITA | Luisetto | 42 |
= 669 | NED | Artamonov | 42 |
= 669 | NED | de Hoogh | 42 |
= 669 | NED | Herrebout | 42 |
= 669 | NED | van Straten | 42 |
= 669 | NOR | Helgerud | 42 |
= 669 | NOR | Kavli | 42 |
= 669 | NOR | Tellnes | 42 |
= 669 | POL | Zieba | 42 |
= 669 | RUS | Panchenko | 42 |
= 669 | SLO | Nanut | 42 |
= 669 | SVK | Patuc | 42 |
= 669 | SWE | Ernevad | 42 |
= 669 | SWE | Mjörheim | 42 |
= 669 | SWE | Nordin | 42 |
= 669 | TUR | Ege Can | 42 |
= 669 | UKR | Karvatskyi | 42 |
= 669 | UKR | Rymarchuk | 42 |
= 669 | UKR | Tyrtov | 42 |
696 | CZE | Vaclavik | 41 |
= 697 | AZE | Muhammad A. | 40 |
= 697 | BEL | Lantsoght | 40 |
= 697 | CZE | Samec | 40 |
= 697 | ESP | Natali | 40 |
