Coach
Fernando MUÑOZ BENITEZ
Birth date
Birth place
Nationality
27/07/1970
ESP 
Career Statistics
Titles Won
Matches Coached
Matches Won
Win %
Data from entire career in CEV competitions, where statistics were gathered.
Club Career
Season | Team | |
---|---|---|
CEV Volleyball European Golden League 2021 | BELGIUM | |
CEV EuroVolley 2021 | BELGIUM | |
2019 CEV Volleyball European Golden League | SPAIN | |
2018 CEV Volleyball Golden European League | SPAIN | |
2019 CEV Volleyball European Championship | SPAIN | |
2017 CEV Volleyball European Championship | SPAIN | |
2018 FIVB World Championship - European Qualification | SPAIN | |
2015 CEV Volleyball European Championship | SPAIN | |
2013 CEV Volleyball European League | SPAIN | |
2014 FIVB World Championship European Qualification | SPAIN | |
2012 CEV Volleyball European League | SPAIN | |
2013 CEV Volleyball European Championship | SPAIN | |
2012 Olympic Games - European Qualification | SPAIN | |
2011 CEV Volleyball European League | SPAIN |
National Career
Season | Team | |
---|---|---|
2023 European Cups | Dinamo BUCURESTI | |
2020 European Cups | Olympiacos PIRAEUS | |
2019 European Cups | Olympiacos PIRAEUS | |
2018 European Cups | Olympiacos PIRAEUS | |
2017 European Cups | Ziraat Bankasi ANKARA | |
2016 European Cups | Ziraat Bankasi ANKARA | |
2008/2009 European Cups | Arkas IZMIR | |
2007/2008 European Cups | Arkas IZMIR | |
2006/2007 European Cups | Arkas IZMIR |