Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | BULGARIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 104 | 1.442 |
2 | FINLAND | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | .600 | 158 | 163 | .969 |
3 | ROMANIA | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 6 | .333 | 138 | 179 | .771 |
1 | SERBIA | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 271 | 238 | 1.139 |
2 | GREECE | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1.750 | 270 | 227 | 1.189 |
3 | TÜRKIYE | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 6 | 1.000 | 270 | 246 | 1.098 |
4 | ENGLAND | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 125 | 225 | .556 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | POLAND | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 7.500 | 412 | 236 | 1.746 |
2 | UKRAINE | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 14 | 5 | 2.800 | 429 | 318 | 1.349 |
3 | ESTONIA | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 11 | 7 | 1.571 | 388 | 372 | 1.043 |
4 | LATVIA | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 7 | 10 | .700 | 359 | 356 | 1.008 |
5 | GEORGIA | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 12 | .250 | 243 | 349 | .696 |
6 | AZERBAIJAN | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 15 | .067 | 200 | 400 | .500 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | SLOVENIA | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 250 | 164 | 1.524 |
2 | ISRAEL | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2.333 | 227 | 198 | 1.146 |
3 | SLOVAKIA | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 8 | .375 | 200 | 248 | .806 |
4 | CYPRUS | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | .222 | 187 | 254 | .736 |
1 | AUSTRIA | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 249 | 184 | 1.353 |
2 | HUNGARY | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 7 | .857 | 263 | 279 | .943 |
3 | CZECH REPUBLIC | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | .833 | 245 | 238 | 1.029 |
4 | CROATIA | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | .333 | 225 | 281 | .801 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | PORTUGAL | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 1.250 | 200 | 185 | 1.081 |
2 | BELGIUM | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1.333 | 156 | 148 | 1.054 |
3 | THE NETHERLANDS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | .600 | 158 | 181 | .873 |
1 | ITALY | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 3.000 | 191 | 154 | 1.240 |
2 | SPAIN | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 1.667 | 187 | 169 | 1.107 |
3 | THE NETHERLANDS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 95 | 150 | .633 |
1 | FRANCE | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 240 | 217 | 1.106 |
2 | GERMANY | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 7 | .714 | 257 | 268 | .959 |
3 | PORTUGAL | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | .571 | 237 | 251 | .944 |
4 | BELGIUM | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 8 | .625 | 287 | 285 | 1.007 |