Matches
Standings
Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | FAROE ISLANDS | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 2.000 | 197 | 203 | .970 |
2 | ENGLAND | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 1.250 | 208 | 171 | 1.216 |
3 | ICELAND | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .333 | 158 | 189 | .836 |
1 | FINLAND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 151 | 103 | 1.466 |
2 | SWEDEN | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 132 | 134 | .985 |
3 | FAROE ISLANDS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 104 | 150 | .693 |
Matches
Standings
Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | POLAND | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 12.000 | 327 | 210 | 1.557 |
2 | UKRAINE | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3.333 | 312 | 268 | 1.164 |
3 | LATVIA | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 7 | .857 | 280 | 285 | .982 |
4 | ESTONIA | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9 | .444 | 256 | 290 | .883 |
5 | AZERBAIJAN | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | .000 | 178 | 300 | .593 |
Matches
Standings
Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | FRANCE | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 248 | 177 | 1.401 |
2 | SWITZERLAND | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 1.000 | 249 | 256 | .973 |
3 | SPAIN | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 5 | 8 | .625 | 265 | 290 | .914 |
4 | THE NETHERLANDS | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 9 | .444 | 245 | 284 | .863 |
1 | ITALY | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 248 | 191 | 1.298 |
2 | BELGIUM | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | .833 | 236 | 239 | .987 |
3 | GERMANY | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | .625 | 263 | 285 | .923 |
4 | PORTUGAL | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 8 | .500 | 240 | 272 | .882 |
Matches
Standings
Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | CROATIA | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3.000 | 277 | 221 | 1.253 |
2 | ISRAEL | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2.333 | 233 | 174 | 1.339 |
3 | SLOVAKIA | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | .833 | 222 | 222 | 1.000 |
4 | LUXEMBOURG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 110 | 225 | .489 |
1 | SLOVENIA | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 9.000 | 247 | 173 | 1.428 |
2 | AUSTRIA | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 7 | 1.000 | 274 | 319 | .859 |
3 | HUNGARY | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | .625 | 260 | 281 | .925 |
4 | CZECHIA | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 9 | .444 | 276 | 284 | .972 |
Matches
Standings
Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | BULGARIA | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2.250 | 312 | 264 | 1.182 |
2 | TÜRKIYE | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2.667 | 256 | 220 | 1.164 |
3 | ROMANIA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | .667 | 217 | 230 | .943 |
4 | MONTENEGRO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 181 | 252 | .718 |
Matches
Standings
Swipe left
| Matches | Results Details | | Sets | Points |
---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | SCOTLAND | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 6.000 | 334 | 239 | 1.397 |
2 | SAN MARINO | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 11 | 3 | 3.667 | 324 | 244 | 1.328 |
3 | IRELAND | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 7 | .857 | 262 | 284 | .923 |
4 | NORTHERN IRELAND | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 9 | .444 | 270 | 299 | .903 |
5 | GIBRALTAR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | .000 | 176 | 300 | .587 |