2021 World Tour 1 Star - Madrid (ESP)
Women
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
200 | 1000.00 |
2 |
|
|
180 | 700.00 |
3 |
|
|
160 | 500.00 |
4 |
|
|
140 | 400.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | ESP | #1 SORIA GUTIÉRREZ Paula 630pts #2 CARRO MÁRQUEZ DE ACUÑA María Belén 630pts | 1260 | |
2 | CHI | #2 VORPHAL VILLABLANCA Chris 490pts #1 RIVAS ZAPATA Maria Francisca 490pts | 980 | |
3 | ESP | #2 LOBATO HERRERO Angela 700pts #1 GONZÁLEZ RACERO Sofía 219pts | 919 | |
4 | SLO | #1 KOTNIK Tjasa 375pts #2 LOVSIN Tajda 375pts | 750 | |
5 | UKR | #1 KHMIL Anhelina 340pts #2 LAZARENKO Tetiana 340pts | 680 | |
6 | EST | #1 HOLLAS Heleene 320pts #2 REMMELG Liisa 320pts | 640 | |
7 | POL | #1 LODEJ Marta 400pts #2 MARCINOWSKA Melania 220pts | 620 | |
8 | POL | #2 CEYNOWA Agata 440pts #1 KIELAK Julia 178pts | 618 | |
9 | FIN | #1 SINISALO Ida 310pts #2 SINISALO Sara 155pts | 465 | |
10 | ESP | #2 MORENO MATVEEVA Tania 350pts #1 VERGARA Ana 247pts | 597 | |
11 | CZE | #1 DUNAROVA Miroslava 160pts #2 MOKRÁ Daniela 240pts | 400 | |
12 | BUL | #1 DINOVA Asya 185pts #2 MISHONOVA Irena 185pts | 370 | |
13 | ESP | #1 FLORIAN Nazaret 138pts #2 BOUZA Nuria 138pts | 276 | |
14 | HUN | #2 SZOMBATHELYI Szandra 165pts #1 VILLÁM Lilla 165pts | 330 | |
15 | ITA | #1 DITTA Erika 98pts #2 LEONI Sara 51pts | 149 | |
16 | ESP | #2 BINIMELIS NICOLAU Natalia Ann 67pts #1 FERNÁNDEZ DA SILVA Carolina 67pts | 134 |
Click here to retrieve pics of the competition.