
2021 World Tour 1 Star - Warsaw
Men
Men
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
200 | 1000.00 |
2 |
|
|
180 | 700.00 |
3 |
|
|
160 | 500.00 |
4 |
|
|
140 | 400.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
17 |
|
|
80 | 0.00 |
17 |
|
|
80 | 0.00 |
17 |
|
|
80 | 0.00 |
17 |
|
|
80 | 0.00 |
21 |
|
|
70 | 0.00 |
21 |
|
|
70 | 0.00 |
21 |
|
|
70 | 0.00 |
21 |
|
|
70 | 0.00 |
21 |
|
|
70 | 0.00 |
21 |
|
|
70 | 0.00 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 808 | |||
2 | 804 | |||
3 | 712 | |||
4 | 579 | |||
5 | 515 | |||
6 | 512 | |||
7 | 494 | |||
8 | 466 | |||
9 | 439 | |||
10 | 490 | |||
11 | 410 | |||
12 | 369 | |||
13 | 360 | |||
14 | 405 | |||
15 | 288 | |||
16 | 227 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 405 | |||
2 | 369 | |||
3 | 363 | |||
4 | 360 | |||
5 | 240 | |||
6 | 227 | |||
7 | 181 | |||
8 | 140 | |||
9 | 126 | |||
10 | 95 | |||
11 | 72 | |||
12 | 42 | |||
13 | 41 | |||
14 | 35 |
Position | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 41 |
03/09/2021 09:00 local time
Main Draw Unique Round
2
03/09/2021 09:50 local time
Main Draw Unique Round
1
03/09/2021 15:40 local time
Main Draw Unique Round
9
04/09/2021 10:30 local time
Main Draw Unique Round
10
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Kruk/Szalankiewicz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 81 | 1.185 | |
2 | Luini/Nijeboer, T. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 91 | 75 | 1.213 | |
3 | Elazar/Ohana | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 74 | 1.000 | |
4 | Samoilovs M./Aispurs | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 53 | 84 | .631 | |
1 | Bedritis/Rinkevics | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 67 | 1.254 | |
2 | Capogrosso/Amieva | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 73 | 1.055 | |
3 | Florczyk/Nowak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 31 | 42 | .738 | |
4 | Groszek/Ilewicz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 32 | 42 | .762 | |
1 | Nurminen/Siren | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 77 | 1.247 | |
2 | Lõhmus/Korotkov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 91 | 1.033 | |
3 | Day/Cuzmiciov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 95 | 102 | .931 | |
4 | Kaluza/Chiniewicz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 85 | 100 | .850 | |
1 | Reiter, J./Murauer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 62 | 1.355 | |
2 | Miszczuk/Kurowski | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 76 | 83 | .916 | |
3 | MacNeil/Hoey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 82 | .915 | |
4 | Korycki/Lech | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 81 | 89 | .910 |
02/09/2021 10:00 local time
Qualification Round 1
2
02/09/2021 10:50 local time
Qualification Round 1
7
02/09/2021 11:40 local time
Qualification Round 1
3
02/09/2021 12:30 local time
Qualification Round 1
4
02/09/2021 13:20 local time
Qualification Round 1
5
02/09/2021 14:10 local time
Qualification Round 1
6
02/09/2021 15:00 local time
Qualification Round 2
9
02/09/2021 16:00 local time
Qualification Round 2
12
02/09/2021 17:00 local time
Qualification Round 2
10
02/09/2021 18:00 local time
Qualification Round 2
11
Click here to retrieve pics of the competition.