2024 Volleyball World Beach Pro Tour - Warsaw Futures
Men
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
400 | 1000.00 |
2 |
|
|
360 | 700.00 |
3 |
|
|
320 | 500.00 |
4 |
|
|
280 | 400.00 |
5 |
|
|
240 | 300.00 |
5 |
|
|
240 | 300.00 |
5 |
|
|
240 | 300.00 |
5 |
|
|
240 | 300.00 |
9 |
|
|
180 | 200.00 |
9 |
|
|
180 | 200.00 |
9 |
|
|
180 | 200.00 |
9 |
|
|
180 | 200.00 |
13 |
|
|
140 | 100.00 |
13 |
|
|
140 | 100.00 |
13 |
|
|
140 | 100.00 |
13 |
|
|
140 | 100.00 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | SWE | #1 HÖLTING NILSSON Jacob 510pts #2 ANDERSSON Elmer 510pts | 1020 | |
2 | ISR | #1 ELAZAR Eylon 500pts #2 CUZMICIOV Kevin 410pts | 910 | |
3 | ENG | #1 BIALOKOZ Frederick 446pts #2 BATRANE Issa 446pts | 892 | |
4 | POL | #1 RUDOL Maciej 460pts #2 KORYCKI Michal 280pts | 740 | |
5 | UKR | #1 DATSIUK Ivan 400pts #2 LIKHATSKYI Ivan 400pts | 800 | |
6 | AUT | #2 LEITNER Laurenz 470pts #1 PASCARIUC Paul 320pts | 790 | |
7 | LTU | #2 JUCHNEVIC Robert 390pts #1 VASILJEV Artur 390pts | 780 | |
8 | BRA | #1 GONCALVES FOLHA NETO Adelmo 360pts #2 DE PAULA DULTRA Mateus 360pts | 720 | |
9 | ISR | #1 HADAR Tomer 360pts #2 LANCIANO David 360pts | 720 | |
10 | SWE | #1 GRAHN Theodor 290pts #2 ISAKSSON Linus 290pts | 580 | |
11 | SWE | #1 ANDREASSON Stefan 234pts #2 ANDERSSON Anton 234pts | 468 | |
12 | GER | #1 WÜST Tamo 232pts #2 FRÖBEL Tristan 232pts | 464 | |
13 | NOR | #1 RUUD Christian Jørgensen 180pts #2 THORKILDSEN Torje 222pts | 402 | |
14 | POL | #1 CIEMACHOWSKI Igor 180pts #2 GROSZEK Piotr 180pts | 360 | |
15 | POL | #1 PASZKOWSKI Andrzej 170pts #2 CHINIEWICZ Martin 170pts | 340 | |
16 | POL | #1 JAROSZCZAK Tomasz 56pts #2 LECH Jaroslaw 108pts | 164 |
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu