| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
200 | 1000.00 |
| 2 |
|
|
180 | 700.00 |
| 3 |
|
|
160 | 500.00 |
| 4 |
|
|
140 | 400.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 644 | |||
| 2 | 622 | |||
| 3 | 568 | |||
| 4 | 360 | |||
| 5 | 560 | |||
| 6 | 535 | |||
| 7 | 512 | |||
| 8 | 500 | |||
| 9 | 464 | |||
| 10 | 448 | |||
| 11 | 416 | |||
| 12 | 386 | |||
| 13 | 293 | |||
| 14 | 243 | |||
| 15 | 185 | |||
| 16 | 71 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Bello, Ja./Bello, Jo. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 75 | 1.293 | |
| 2 | Lõhmus/Korotkov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 88 | 84 | 1.048 | |
| 3 | Milic/Kolaric | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 71 | 1.000 | |
| 4 | Petik/Udvarhelyi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 58 | 84 | .690 | |
| 1 | Marchetto/Dal Corso | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 85 | 64 | 1.328 | |
| 2 | Nurminen/Siren | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 98 | 88 | 1.114 | |
| 3 | MacNeil/Hoey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 97 | 99 | .980 | |
| 4 | Mikuláss Koch/Szabó | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 55 | 84 | .655 | |
| 1 | Elazar/Ohana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 92 | 74 | 1.243 | |
| 2 | Kopp/Russell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 90 | 83 | 1.084 | |
| 3 | Pokeršnik, D./Bošnjak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 69 | 74 | .932 | |
| 4 | Oláh/Dóczi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 65 | 85 | .765 | |
| 1 | Korycki/Lech | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 82 | 1.183 | |
| 2 | Hajós/Stréli | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 93 | 95 | .979 | |
| 3 | Day/Cuzmiciov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 82 | 87 | .943 | |
| 4 | Appelgren/Herrmann | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 85 | 93 | .914 | |
Beach Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding