| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
200 | 1000.00 |
| 2 |
|
|
180 | 700.00 |
| 3 |
|
|
160 | 500.00 |
| 4 |
|
|
140 | 400.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1160 | |||
| 2 | 560 | |||
| 3 | 511 | |||
| 4 | 480 | |||
| 5 | 430 | |||
| 6 | 418 | |||
| 7 | 416 | |||
| 8 | 410 | |||
| 9 | 404 | |||
| 10 | 365 | |||
| 11 | 290 | |||
| 12 | 208 | |||
| 13 | 207 | |||
| 14 | 140 | |||
| 15 | 90 | |||
| 16 | 90 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Koekelkoren/van Walle | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 86 | 37 | 2.324 | |
| 2 | Habr/Lenc | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 79 | 78 | 1.013 | |
| 3 | Silvestre/Gosselin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 78 | .987 | |
| 4 | Vandecaveye, La./Maddens | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 36 | 85 | .424 | |
| 1 | Loiseau/Altwies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 96 | 84 | 1.143 | |
| 2 | Platre/Patte | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 101 | 95 | 1.063 | |
| 3 | Ertl, F./Kratz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 92 | 93 | .989 | |
| 4 | Douwen/Pirali | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 92 | 109 | .844 | |
| 1 | Pokeršnik, D./Bošnjak | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 92 | 83 | 1.108 | |
| 2 | Vandecaveye/Vandecaveye, Lo. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 93 | 79 | 1.177 | |
| 3 | Ferry, P./Ferry, V. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 85 | 93 | .914 | |
| 4 | Helland/Gamlemoen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 80 | 95 | .842 | |
| 1 | Bello, Ja./Bello, Jo. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 60 | 1.400 | |
| 2 | Roberts/Mewhirter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 85 | 1.118 | |
| 3 | Kulzer/Westphal | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 89 | 95 | .937 | |
| 4 | Laenen/Goset | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 56 | 84 | .667 | |
Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding