| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
200 | 1000.00 |
| 2 |
|
|
180 | 700.00 |
| 3 |
|
|
160 | 500.00 |
| 4 |
|
|
140 | 400.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 940 | |||
| 2 | 712 | |||
| 3 | 624 | |||
| 4 | 566 | |||
| 5 | 510 | |||
| 6 | 482 | |||
| 7 | 470 | |||
| 8 | 448 | |||
| 9 | 448 | |||
| 10 | 410 | |||
| 11 | 375 | |||
| 12 | 343 | |||
| 13 | 288 | |||
| 14 | 320 | |||
| 15 | 215 | |||
| 16 | 219 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Zdybek/Lewandowski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 88 | 1.080 | |
| 2 | Marchetto/Dal Corso | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 74 | 1.270 | |
| 3 | Pokeršnik, J./Zemljak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 78 | 69 | 1.130 | |
| 4 | Ferry, P./Ferry, V. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 48 | 84 | .571 | |
| 1 | Košenina/Bracko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 108 | 94 | 1.149 | |
| 2 | Knasas/Stankevicius | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 104 | 97 | 1.072 | |
| 3 | Brewster/Boag | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 103 | 104 | .990 | |
| 4 | Bercik, V./Semerad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 88 | 108 | .815 | |
| 1 | Milic/Kolaric | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 104 | 84 | 1.238 | |
| 2 | Dumek/Dzavoronok | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 111 | 107 | 1.037 | |
| 3 | Ertl, F./Kratz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 87 | 90 | .967 | |
| 4 | Bozenk/Potocnik | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 63 | 84 | .750 | |
| 1 | Appelgren/Herrmann | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 91 | 82 | 1.110 | |
| 2 | Pokeršnik, D./Bošnjak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 102 | 98 | 1.041 | |
| 3 | Hajós/Oláh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 91 | 101 | .901 | |
| 4 | Reiter, J./Murauer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 108 | 111 | .973 | |
Beach Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding