| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
200 | 1000.00 |
| 2 |
|
|
180 | 700.00 |
| 3 |
|
|
160 | 500.00 |
| 4 |
|
|
140 | 400.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 820 | |||
| 2 | 790 | |||
| 3 | 774 | |||
| 4 | 167 | |||
| 5 | 702 | |||
| 6 | 624 | |||
| 7 | 610 | |||
| 8 | 608 | |||
| 9 | 580 | |||
| 10 | 568 | |||
| 11 | 494 | |||
| 12 | 371 | |||
| 13 | 364 | |||
| 14 | 45 | |||
| 15 | 0 | |||
| 16 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Pool Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Abbiati/Andreatta, T. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 50 | 1.680 | |
| 2 | Seiser/Kindl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 91 | 80 | 1.138 | |
| 3 | Hoey/MacNeil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 71 | 91 | .780 | |
| 4 | Grozdanov B./Latunov | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 84 | .702 | |
| 1 | Bakhnar/Samoday | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 100 | 88 | 1.136 | |
| 2 | Ertl F./Kratz | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 91 | 1.044 | |
| 3 | Ranghieri/Viscovich | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 110 | 110 | 1.000 | |
| 4 | Neshev/Raev | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 69 | 85 | .812 | |
| 1 | Pedrosa/Campos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 92 | 81 | 1.136 | |
| 2 | Windisch/Marchetto | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 76 | 74 | 1.027 | |
| 3 | Stoyanov M./Gradinarov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 84 | 88 | .955 | |
| 4 | Pokeršnik, D./Bošnjak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 93 | 102 | .912 | |
| 1 | Cottafava/Dal Corso | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 97 | 82 | 1.183 | |
| 2 | Platre/Patte | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 65 | 1.154 | |
| 3 | Mehandzhiyski/Kostov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 79 | 96 | .823 | |
| 4 | Hajós/Stréli | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 103 | 111 | .928 | |
Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding