Brno Beach Open 2*
Riviéra Brno
Brno (CZE)
- Dates: 26 - 29 August 2021
- Teams: Main Draw of 24 teams (plus Qualification)
- Prize Money: 20,000 EUR
- Airport: Vienna Airport (160 km, 120 mins)
Competition Schedule
Wednesday 26 May: Country Quota (if any) / Qualification Round's Preliminary Inquiry
Thursday 27 May: Qualification Round / Main Draw's Preliminary Inquiry
Friday & Saturday 28 & 29 May: Main Draw
Sunday 30 May - Semi-finals & Finals
| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
400 | 3200.00 |
| 2 |
|
|
360 | 2400.00 |
| 3 |
|
|
320 | 1600.00 |
| 4 |
|
|
280 | 1120.00 |
| 5 |
|
|
240 | 800.00 |
| 5 |
|
|
240 | 800.00 |
| 5 |
|
|
240 | 800.00 |
| 5 |
|
|
240 | 800.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 9 |
|
|
200 | 640.00 |
| 17 |
|
|
160 | 480.00 |
| 17 |
|
|
160 | 480.00 |
| 19 |
|
|
150 | 400.00 |
| 19 |
|
|
150 | 400.00 |
| 19 |
|
|
150 | 400.00 |
| 19 |
|
|
150 | 400.00 |
| 19 |
|
|
150 | 400.00 |
| 19 |
|
|
150 | 400.00 |
| 25 |
|
|
120 | 0.00 |
| 25 |
|
|
120 | 0.00 |
| 25 |
|
|
120 | 0.00 |
| 25 |
|
|
120 | 0.00 |
| 25 |
|
|
120 | 0.00 |
| 25 |
|
|
120 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| 31 |
|
|
100 | 0.00 |
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1165 | |||
| 2 | 1255 | |||
| 3 | 1246 | |||
| 4 | 1154 | |||
| 5 | 1080 | |||
| 6 | 1040 | |||
| 7 | 1013 | |||
| 8 | 920 | |||
| 9 | 910 | |||
| 10 | 880 | |||
| 11 | 840 | |||
| 12 | 810 | |||
| 13 | 740 | |||
| 14 | 720 | |||
| 15 | 700 | |||
| 16 | 680 | |||
| 17 | 650 | |||
| 18 | 641 | |||
| 19 | 570 | |||
| 20 | 553 | |||
| 21 | 380 | |||
| 22 | 378 | |||
| 23 | 195 | |||
| 24 | 130 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Hermannova/Brinkova | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 100 | 102 | .980 | |
| 2 | Scampoli/Bianchin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 79 | 72 | 1.097 | |
| 3 | Hughes/Kraft | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 87 | 1.092 | |
| 4 | Christ/Kotzan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 79 | 92 | .859 | |
| 1 | Flint/Day | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 95 | 78 | 1.218 | |
| 2 | Cannon/Quiggle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 79 | .975 | |
| 3 | Muno/Knudsen | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 106 | 110 | .964 | |
| 4 | Dumbauskaite/Grudzinskaite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 94 | 105 | .895 | |
| 1 | Tillmann/Müller | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 55 | 1.527 | |
| 2 | Klinger, D./Klinger, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 97 | .928 | |
| 3 | Zeimann/Polley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 82 | .915 | |
| 4 | Kulhankova/Pospisilova | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 77 | 92 | .837 | |
| 1 | Laboureur/Schulz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 50 | 1.680 | |
| 2 | Williams/Stochlova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 82 | .902 | |
| 3 | Harnett/Dormann | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 62 | 69 | .899 | |
| 4 | Gordon/Marcelle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 67 | 86 | .779 | |
| 1 | Placette/Richard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2.000 | 92 | 92 | 1.000 | |
| 2 | Grüne/Körtzinger | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 69 | 1.116 | |
| 3 | Vitoria/Andressa | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 100.000 | 81 | 74 | 1.095 | |
| 4 | They/Breidenbach | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 80 | 95 | .842 | |
| 1 | Elize Maia/Thamela | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 106 | 96 | 1.104 | |
| 2 | Chamereau/Vieira | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 89 | 82 | 1.085 | |
| 3 | Kvapilova/Kubickova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 101 | 101 | 1.000 | |
| 4 | Kotnik/Lovsin, T. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 77 | 94 | .819 | |
Click here to retrieve pics of the competition.