| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
400 | 4000.00 |
| 2 |
|
|
360 | 3000.00 |
| 3 |
|
|
320 | 2000.00 |
| 4 |
|
|
280 | 1400.00 |
| 5 |
|
|
240 | 1000.00 |
| 5 |
|
|
240 | 1000.00 |
| 5 |
|
|
240 | 1000.00 |
| 5 |
|
|
240 | 1000.00 |
| 9 |
|
|
200 | 800.00 |
| 9 |
|
|
200 | 800.00 |
| 9 |
|
|
200 | 800.00 |
| 9 |
|
|
200 | 800.00 |
| 13 |
|
|
200 | 600.00 |
| 13 |
|
|
200 | 600.00 |
| 13 |
|
|
200 | 600.00 |
| 13 |
|
|
200 | 600.00 |
| 17 |
|
|
160 | 0.00 |
| 17 |
|
|
160 | 0.00 |
| 17 |
|
|
160 | 0.00 |
| 17 |
|
|
160 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 2640 | |||
| 2 | 1400 | |||
| 3 | 1240 | |||
| 4 | 1040 | |||
| 5 | 1020 | |||
| 6 | 1010 | |||
| 7 | 911 | |||
| 8 | 860 | |||
| 9 | 744 | |||
| 10 | 727 | |||
| 11 | 720 | |||
| 12 | 620 | |||
| 13 | 346 | |||
| 14 | 179 | |||
| 15 | 87 | |||
| 16 | 364 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Perusic/Schweiner | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 69 | 1.217 | |
| 2 | Abell/Brinck | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 83 | 83 | 1.000 | |
| 3 | Pokeršnik, J./Zemljak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 78 | .987 | |
| 4 | Vasiljev/Juchnevic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 75 | 89 | .843 | |
| 1 | Pfretzschner/Sowa | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 106 | 100 | 1.060 | |
| 2 | Walkenhorst/Winter | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 107 | 96 | 1.115 | |
| 3 | Penninga/Immers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 97 | 104 | .933 | |
| 4 | Oliva/Dzavoronok | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 94 | 104 | .904 | |
| 1 | Nõlvak/Tiisaar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 61 | 43 | 1.419 | |
| 2 | Métral/Haussener | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 100 | 84 | 1.190 | |
| 3 | Saymon/Oscar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 59 | 69 | .855 | |
| 4 | Knobloch/Kittel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 68 | 92 | .739 | |
| 1 | Ã…hman/Hellvig | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 102 | 89 | 1.146 | |
| 2 | Bergmann/Harms, Y. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 85 | 75 | 1.133 | |
| 3 | Dziadkou/Piatrushka | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 101 | 103 | .981 | |
| 4 | Sepka/Semerad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 63 | 84 | .750 | |
Beach Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding