| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
400 | 4000.00 |
| 2 |
|
|
360 | 3000.00 |
| 3 |
|
|
320 | 2000.00 |
| 4 |
|
|
280 | 1400.00 |
| 5 |
|
|
240 | 1000.00 |
| 5 |
|
|
240 | 1000.00 |
| 5 |
|
|
240 | 1000.00 |
| 5 |
|
|
240 | 1000.00 |
| 9 |
|
|
200 | 800.00 |
| 9 |
|
|
200 | 800.00 |
| 9 |
|
|
200 | 800.00 |
| 9 |
|
|
200 | 800.00 |
| 13 |
|
|
200 | 600.00 |
| 13 |
|
|
200 | 600.00 |
| 13 |
|
|
200 | 600.00 |
| 13 |
|
|
200 | 600.00 |
| 17 |
|
|
160 | 0.00 |
| 17 |
|
|
160 | 0.00 |
| 17 |
|
|
160 | 0.00 |
| 17 |
|
|
160 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
| 21 |
|
|
150 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1042 | |||
| 2 | 1460 | |||
| 3 | 1260 | |||
| 4 | 1040 | |||
| 5 | 960 | |||
| 6 | 910 | |||
| 7 | 909 | |||
| 8 | 900 | |||
| 9 | 840 | |||
| 10 | 800 | |||
| 11 | 784 | |||
| 12 | 760 | |||
| 13 | 759 | |||
| 14 | 730 | |||
| 15 | 194 | |||
| 16 | 610 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Davidova/Lunina | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 67 | 1.254 | |
| 2 | Hermannova/Resova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 88 | 1.023 | |
| 3 | Vitoria/Andressa | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 75 | 80 | .938 | |
| 4 | Gruszczynska/Legieta | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 84 | 98 | .857 | |
| 1 | Megan/Nicole | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 76 | 1.303 | |
| 2 | Zeimann/Polley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 99 | 101 | .980 | |
| 3 | Parkkinen/Lahti | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 93 | 97 | .959 | |
| 4 | Kulhankova/Pospisilova | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 74 | 91 | .813 | |
| 1 | Böbner/Vergé-Dépré, Z. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 55 | 44 | 1.250 | |
| 2 | Williams/Stochlova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 86 | 77 | 1.117 | |
| 3 | Scampoli/Bianchin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 53 | 52 | 1.019 | |
| 4 | Ceynowa/Lodej | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 74 | 95 | .779 | |
| 1 | Elize Maia/Thamela | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 94 | 83 | 1.133 | |
| 2 | Kvapilova/Kubickova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 90 | 79 | 1.139 | |
| 3 | Makhno, In./Makhno, Ir. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 77 | 74 | 1.041 | |
| 4 | Dumbauskaite/Grudzinskaite | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 59 | 84 | .702 | |
Beach Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding