
2021 World Tour 1 Star - Koropove (UKR)
Women
Women
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
200 | 1000.00 |
2 |
|
|
180 | 700.00 |
3 |
|
|
160 | 500.00 |
4 |
|
|
140 | 400.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 648 | |||
2 | 680 | |||
3 | 652 | |||
4 | 592 | |||
5 | 560 | |||
6 | 540 | |||
7 | 475 | |||
8 | 430 | |||
9 | 369 | |||
10 | 176 | |||
11 | 170 | |||
12 | 130 | |||
13 | 40 | |||
14 | 0 | |||
15 | 0 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
4 | 170 | |||
6 | 176 | |||
10 | 40 |
03/09/2021 09:30 local time
Main Draw Unique Round
2
03/09/2021 14:00 local time
Main Draw Unique Round
9
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Kyoseva/Kindova | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 80 | .888 | |
2 | Khmil/Lazarenko | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 100.000 | 42 | 29 | 1.448 | |
3 | Manavi/Kalamaridou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | 38 | 42 | .905 | |
1 | Szombathelyi, S./Villám | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 92 | 88 | 1.045 | |
2 | Andrea/Gorda | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 93 | 74 | 1.257 | |
3 | Prykhodko/Grashchenko | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 66 | 77 | .857 | |
4 | Maor/Barannik | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 72 | 84 | .857 | |
1 | Friedl, Fr./Pfeffer, E. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 59 | 1.424 | |
2 | Zhukova/Nagorna | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 86 | 87 | .989 | |
3 | Ceynowa/Jundzill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 73 | 76 | .961 | |
4 | Guignan/Bernard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 73 | 94 | .777 | |
1 | Dave/Starikov | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 93 | 80 | 1.163 | |
2 | Hladun/Udovenko | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 100 | 93 | 1.075 | |
3 | Marcinowska/Lodej | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 81 | 91 | .890 | |
4 | Toghiyani/Race | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 91 | 101 | .901 |
03/09/2021 09:30 local time
Main Draw Unique Round
2
03/09/2021 14:00 local time
Main Draw Unique Round
9
Click here to retrieve pics of the competition.