Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 503 | |||
| 2 | 937 | |||
| 3 | 394 | |||
| 4 | 340 | |||
| 5 | 280 | |||
| 6 | 230 | |||
| 7 | 224 | |||
| 8 | 220 | |||
| 9 | 214 | |||
| 10 | 200 | |||
| 11 | 156 | |||
| 12 | 136 | |||
| 13 | 137 | |||
| 14 | 99 | |||
| 15 | 72 | |||
| 16 | 54 | |||
| 17 | 0 | |||
| 18 | 42 | |||
| 19 | 0 | |||
| 20 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team