Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 712 | |||
| 2 | 474 | |||
| 3 | 244 | |||
| 4 | 231 | |||
| 5 | 203 | |||
| 6 | 196 | |||
| 7 | 144 | |||
| 8 | 102 | |||
| 9 | 100 | |||
| 10 | 60 | |||
| 11 | 60 | |||
| 12 | 54 | |||
| 13 | 51 | |||
| 14 | 30 | |||
| 15 | 20 | |||
| 16 | 0 | |||
| 17 | 0 | |||
| 18 | 0 | |||
| 19 | 0 | |||
| 20 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team