Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 402 | |||
| 2 | 209 | |||
| 3 | 208 | |||
| 4 | 87 | |||
| 5 | 30 | |||
| 6 | 60 | |||
| 7 | 30 | |||
| 8 | 30 | |||
| 9 | 0 | |||
| 10 | 0 | |||
| 11 | 0 | |||
| 12 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team