Go to:
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 850 | |||
2 | 384 | |||
3 | 780 | |||
4 | 315 | |||
5 | 280 | |||
6 | 115 | |||
7 | 96 | |||
8 | 48 | |||
9 | 35 | |||
10 | 28 | |||
11 | 0 | |||
12 | 0 | |||
13 | 0 | |||
14 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team