Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | TÜRKIYE | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 6.000 | 351 | 283 | 1.240 |
| 2 | GREECE | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 7 | 1.429 | 402 | 394 | 1.020 |
| 3 | BULGARIA | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 8 | 9 | .889 | 386 | 370 | 1.043 |
| 4 | ROMANIA | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 5 | 11 | .455 | 335 | 379 | .884 |
| 5 | SERBIA | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 12 | .500 | 370 | 418 | .885 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | POLAND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 93 | 1.613 |
| 2 | UKRAINE | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 128 | 123 | 1.041 |
| 3 | GEORGIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 88 | 150 | .587 |
| 1 | ESTONIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 87 | 1.724 |
| 2 | LATVIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 131 | 119 | 1.101 |
| 3 | AZERBAIJAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 75 | 150 | .500 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | SLOVENIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1.750 | 265 | 222 | 1.194 |
| 2 | ISRAEL | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 6 | 1.000 | 266 | 266 | 1.000 |
| 3 | CYPRUS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 7 | .857 | 280 | 302 | .927 |
| 4 | CROATIA | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 8 | .750 | 288 | 309 | .932 |
| 1 | CZECHIA | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4.500 | 259 | 186 | 1.392 |
| 2 | SLOVAKIA | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 1.200 | 233 | 233 | 1.000 |
| 3 | HUNGARY | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 5 | 6 | .833 | 219 | 241 | .909 |
| 4 | AUSTRIA | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | .222 | 209 | 260 | .804 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | FRANCE | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 2.000 | 276 | 229 | 1.205 |
| 2 | SPAIN | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1.750 | 258 | 243 | 1.062 |
| 3 | ITALY | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 5 | 1.400 | 265 | 257 | 1.031 |
| 4 | FINLAND | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 155 | 225 | .689 |