
CEV U16 Volleyball European Championship 2025 | Women
#EuroVolleyU16W
#EuroVolleyU16W
Rank | Team | Country |
---|---|---|
ALBANIA |
|
|
AUSTRIA |
|
|
AZERBAIJAN |
|
|
BELGIUM |
|
|
BULGARIA |
|
|
CROATIA |
|
|
CYPRUS |
|
|
CZECHIA |
|
|
ESTONIA |
|
|
FINLAND |
|
|
FRANCE |
|
|
GEORGIA |
|
|
GREECE |
|
|
HUNGARY |
|
|
ISRAEL |
|
|
ITALY |
|
|
KOSOVO |
|
|
LATVIA |
|
|
LITHUANIA |
|
|
MONTENEGRO |
|
|
POLAND |
|
|
ROMANIA |
|
|
SERBIA |
|
|
SLOVAKIA |
|
|
SLOVENIA |
|
|
SPAIN |
|
|
TÜRKIYE |
|
|
UKRAINE |
|
24/04/2025 16:00 local time
2nd Round Day 1
YWC-01
24/04/2025 19:00 local time
2nd Round Day 1
YWC-02
25/04/2025 16:00 local time
2nd Round Day 2
YWC-03
25/04/2025 19:00 local time
2nd Round Day 2
YWC-04
26/04/2025 15:00 local time
2nd Round Day 3
YWC-05
26/04/2025 18:00 local time
2nd Round Day 3
YWC-06
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | MONTENEGRO | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 227 | 171 | 1.327 | |
2 | SLOVENIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 221 | 197 | 1.122 | |
3 | SLOVAKIA | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 7 | .429 | 205 | 232 | .884 | |
4 | ROMANIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 9 | .222 | 212 | 265 | .800 | |
1 | CZECHIA | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3.000 | 298 | 256 | 1.164 | |
2 | FRANCE | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 6 | 1.167 | 305 | 285 | 1.070 | |
3 | SERBIA | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 7 | .857 | 281 | 302 | .930 | |
4 | CYPRUS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | .333 | 253 | 294 | .861 | |
1 | GREECE | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4.500 | 254 | 220 | 1.155 | |
2 | CROATIA | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2.667 | 260 | 196 | 1.327 | |
3 | LATVIA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | .500 | 182 | 190 | .958 | |
4 | ESTONIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 135 | 225 | .600 | |
1 | BULGARIA | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 2.000 | 278 | 244 | 1.139 | |
2 | LITHUANIA | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 4 | 1.750 | 252 | 191 | 1.319 | |
3 | UKRAINE | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 5 | 1.200 | 229 | 216 | 1.060 | |
4 | GEORGIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 134 | 242 | .554 | |
1 | ITALY | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 4.500 | 254 | 190 | 1.337 | |
2 | SPAIN | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 4 | 2.000 | 273 | 234 | 1.167 | |
3 | FINLAND | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | .571 | 224 | 259 | .865 | |
4 | AUSTRIA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | .111 | 176 | 244 | .721 |
1st - Matches Won
2nd - Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd - Match Sets Quotient/Ratio
4th - Match Points Quotient/Ratio
5th - ‘Head to Head’ Results
02/07/2025 12:30 local time
Final Round in ALB and KOS Day 1
YGF-29
02/07/2025 15:00 local time
Final Round in ALB and KOS Day 1
YGF-30
02/07/2025 17:30 local time
Final Round in ALB and KOS Day 1
YGF-31
02/07/2025 20:00 local time
Final Round in ALB and KOS Day 1
YGF-32
03/07/2025 12:30 local time
Final Round in ALB and KOS Day 2
YGF-33
03/07/2025 15:00 local time
Final Round in ALB and KOS Day 2
YGF-34
03/07/2025 17:30 local time
Final Round in ALB and KOS Day 2
YGF-35
03/07/2025 20:00 local time
Final Round in ALB and KOS Day 2
YGF-36
04/07/2025 12:30 local time
Final Round in ALB and KOS Day 3
YGF-37
04/07/2025 15:00 local time
Final Round in ALB and KOS Day 3
YGF-38
04/07/2025 17:30 local time
Final Round in ALB and KOS Day 3
YGF-39
04/07/2025 20:00 local time
Final Round in ALB and KOS Day 3
YGF-40
06/07/2025 12:30 local time
Final Round in ALB and KOS Day 4
YGF-41
06/07/2025 15:00 local time
Final Round in ALB and KOS Day 4
YGF-42
06/07/2025 17:30 local time
Final Round in ALB and KOS Day 4
YGF-43
06/07/2025 20:00 local time
Final Round in ALB and KOS Day 4
YGF-44
07/07/2025 12:30 local time
Final Round in ALB and KOS Day 5
YGF-45
07/07/2025 15:00 local time
Final Round in ALB and KOS Day 5
YGF-46
07/07/2025 17:30 local time
Final Round in ALB and KOS Day 5
YGF-47
07/07/2025 20:00 local time
Final Round in ALB and KOS Day 5
YGF-48
09/07/2025 12:30 local time
Final Round in ALB and KOS Day 6
YGF-49
09/07/2025 15:00 local time
Final Round in ALB and KOS Day 6
YGF-50
09/07/2025 17:30 local time
Final Round in ALB and KOS Day 6
YGF-51
09/07/2025 20:00 local time
Final Round in ALB and KOS Day 6
YGF-52
10/07/2025 12:30 local time
Final Round in ALB and KOS Day 7
YGF-53
10/07/2025 15:00 local time
Final Round in ALB and KOS Day 7
YGF-54
10/07/2025 17:30 local time
Final Round in ALB and KOS Day 7
YGF-55
10/07/2025 20:00 local time
Final Round in ALB and KOS Day 7
YGF-56
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |
1 | ALBANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | BULGARIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | FRANCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | ITALY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | LITHUANIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | POLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | SPAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | UKRAINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | CROATIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | CZECHIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | GREECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | HUNGARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | KOSOVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | MONTENEGRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | SLOVENIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 | |
1 | TÜRKIYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.000 | 0 | 0 | 100.000 |
1st - Matches Won
2nd - Ranking Points (*Ranking points are awarded for the following results: 3-0 or 3-1: 3 points, 3-2: 2 points, 2-3: 1 point, 1-3 or 0-3: 0 points)
3rd - Match Sets Quotient/Ratio
4th - Match Points Quotient/Ratio
5th - ‘Head to Head’ Results
12:30 PM
12:30 PM
03:00 PM
03:00 PM
08:00 PM
12:30 PM
12:30 PM
03:00 PM
03:00 PM
05:30 PM
05:30 PM
08:00 PM
08:00 PM
12:30 PM
12:30 PM
03:00 PM
03:00 PM
05:30 PM
05:30 PM
08:00 PM
08:00 PM
12:30 PM
12:30 PM
03:00 PM
03:00 PM
05:30 PM
05:30 PM
08:00 PM
08:00 PM
04:00 PM
07:00 PM
04:00 PM
07:00 PM
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu