Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | MONTENEGRO | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 100.000 | 226 | 155 | 1.458 |
| 2 | TÜRKIYE | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 4 | 1.500 | 230 | 205 | 1.122 |
| 3 | ROMANIA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 6 | .667 | 238 | 214 | 1.112 |
| 4 | KOSOVO | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | .000 | 105 | 225 | .467 |
| 1 | SERBIA | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 3.000 | 181 | 167 | 1.084 |
| 2 | BULGARIA | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 4 | 1.250 | 198 | 191 | 1.037 |
| 3 | GREECE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 148 | 169 | .876 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | POLAND | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 88 | 1.705 |
| 2 | LATVIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 125 | 115 | 1.087 |
| 3 | GEORGIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 78 | 150 | .520 |
| 1 | UKRAINE | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 172 | 142 | 1.211 |
| 2 | ESTONIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1.333 | 169 | 149 | 1.134 |
| 3 | AZERBAIJAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 100 | 150 | .667 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | SLOVENIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 150 | 96 | 1.563 |
| 2 | HUNGARY | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | .750 | 132 | 165 | .800 |
| 3 | SLOVAKIA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 145 | 166 | .873 |
| 1 | CZECHIA | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3.000 | 187 | 161 | 1.161 |
| 2 | CROATIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 1.333 | 156 | 145 | 1.076 |
| 3 | CYPRUS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 130 | 167 | .778 |
| 1 | AUSTRIA | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 6.000 | 173 | 120 | 1.442 |
| 2 | ISRAEL | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 1.000 | 170 | 191 | .890 |
| 3 | LUXEMBOURG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | .167 | 143 | 175 | .817 |
| 1 | SLOVAKIA | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.000 | 152 | 124 | 1.226 |
| 2 | CYPRUS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1.000 | 142 | 134 | 1.060 |
| 3 | LUXEMBOURG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .000 | 114 | 150 | .760 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | SWEDEN | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 2.250 | 308 | 269 | 1.145 |
| 2 | FINLAND | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 3 | 2.667 | 254 | 207 | 1.227 |
| 3 | DENMARK | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 8 | .500 | 236 | 275 | .858 |
| 4 | ENGLAND | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | .333 | 224 | 271 | .827 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | ICELAND | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 100.000 | 300 | 181 | 1.657 |
| 2 | IRELAND | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 9 | 8 | 1.125 | 342 | 356 | .961 |
| 3 | FAROE ISLANDS | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 8 | 8 | 1.000 | 331 | 338 | .979 |
| 4 | SCOTLAND | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 6 | 9 | .667 | 317 | 314 | 1.010 |
| 5 | NORTHERN IRELAND | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | .167 | 241 | 342 | .705 |
Matches
Standings

Swipe left
| Matches | Results Details | | Sets | Points |
|---|
| Rank | Team | Total | Won | Lost | 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | Pts | Won | Lost | Ratio | Won | Lost | Ratio |
|---|
| 1 | SPAIN | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 5.000 | 441 | 378 | 1.167 |
| 2 | BELGIUM | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 5 | 2.600 | 421 | 366 | 1.150 |
| 3 | FRANCE | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 11 | 7 | 1.571 | 433 | 387 | 1.119 |
| 4 | GERMANY | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 8 | 10 | .800 | 381 | 401 | .950 |
| 5 | PORTUGAL | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 14 | .214 | 334 | 406 | .823 |
| 6 | THE NETHERLANDS | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 15 | .267 | 375 | 447 | .839 |