
2021 World Tour 1 Star - Montpellier (FRA)
Men
Men
Rank | Team | Country | Points | Earnings (€) |
---|---|---|---|---|
1 |
|
|
200 | 1000.00 |
2 |
|
|
180 | 700.00 |
3 |
|
|
160 | 500.00 |
4 |
|
|
140 | 400.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
5 |
|
|
120 | 300.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
9 |
|
|
100 | 200.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
13 |
|
|
90 | 100.00 |
17 |
|
|
80 | 0.00 |
17 |
|
|
80 | 0.00 |
17 |
|
|
80 | 0.00 |
17 |
|
|
80 | 0.00 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 1100 | |||
2 | 752 | |||
3 | 670 | |||
4 | 640 | |||
5 | 612 | |||
6 | 580 | |||
7 | 551 | |||
8 | 490 | |||
9 | 372 | |||
10 | 448 | |||
11 | 420 | |||
12 | 416 | |||
13 | 371 | |||
14 | 289 | |||
15 | 264 | |||
16 | 250 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 372 | |||
2 | 264 | |||
3 | 210 | |||
4 | 250 | |||
5 | 217 | |||
6 | 289 | |||
7 | 136 | |||
8 | 254 |
Position | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 173 | |||
2 | 122 | |||
3 | 254 | |||
5 | 102 | |||
6 | 42 | |||
7 | 72 | |||
8 | 72 | |||
9 | 206 | |||
10 | 64 | |||
11 | 0 | |||
12 | 0 |
26/08/2021 12:05 local time
Main Draw Unique Round
3
26/08/2021 13:00 local time
Main Draw Unique Round
4
27/08/2021 12:05 local time
Main Draw Unique Round
11
27/08/2021 13:00 local time
Main Draw Unique Round
12
Matches | Results Details | Sets | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
1 | Trummer/Friedl, F. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 109 | 92 | 1.185 | |
2 | Aye/Gauthier-Rat | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 92 | 87 | 1.057 | |
3 | Hagenbuch/Dillier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 88 | 95 | .926 | |
4 | MacNeil/Hoey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 95 | 110 | .864 | |
1 | Klasnic/Kolaric | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 64 | 1.313 | |
2 | Bedritis/Rinkevics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 74 | 70 | 1.057 | |
3 | Barthelemy/Patte | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 84 | 88 | .955 | |
4 | Huerta, P./Jiménez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 74 | 94 | .787 | |
1 | Pedrosa/Campos | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 84 | 27 | 3.111 | |
2 | Monfort/Pérez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 69 | 76 | .908 | |
3 | Seiser/Kindl | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 45 | 80 | .563 | |
4 | Loiseau/Altwies | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 72 | 87 | .828 | |
1 | Canet/Rotar | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 91 | 79 | 1.152 | |
2 | Ringøen/Solhaug | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 113 | 103 | 1.097 | |
3 | Dumek/Dzavoronok | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 69 | 77 | .896 | |
4 | Fecteau-Boutin/Reka | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 89 | 103 | .864 |
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding
25/08/2021 14:00 local time
Qualification Round 2
9
25/08/2021 15:00 local time
Qualification Round 2
10
25/08/2021 16:00 local time
Qualification Round 2
12
25/08/2021 17:00 local time
Qualification Round 2
11
Click here to retrieve pics of the competition.