| Rank | Team | Country | Points | Earnings (€) |
|---|---|---|---|---|
| 1 |
|
|
200 | 1000.00 |
| 2 |
|
|
180 | 700.00 |
| 3 |
|
|
160 | 500.00 |
| 4 |
|
|
140 | 400.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 5 |
|
|
120 | 300.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 9 |
|
|
100 | 200.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 13 |
|
|
90 | 100.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 17 |
|
|
80 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
| 21 |
|
|
70 | 0.00 |
Articles
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 690 | |||
| 2 | 680 | |||
| 3 | 580 | |||
| 4 | 172 | |||
| 5 | 554 | |||
| 6 | 525 | |||
| 7 | 515 | |||
| 8 | 485 | |||
| 9 | 427 | |||
| 10 | 165 | |||
| 11 | 154 | |||
| 12 | 90 | |||
| 13 | 60 | |||
| 14 | 140 | |||
| 15 | 45 | |||
| 16 | 125 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team
Standings
| Matches | Results Details | Sets | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Total | Won | Lost | 2-0 | 2-1 | 1-2 | 0-2 | Pts | Won | Lost | Ratio | Won | Lost | Ratio | |||
| 1 | Bakhnar/Samoday | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.000 | 86 | 66 | 1.303 | |
| 2 | Schnetzer/Petutschnig | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 90 | 93 | .968 | |
| 3 | Kalchev/Latunov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 71 | 79 | .899 | |
| 4 | Brewster/Boag | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 86 | 95 | .905 | |
| 1 | Iemelianchyk/Denysenko | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 99 | 80 | 1.238 | |
| 2 | Prudel/Nowak | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 82 | 69 | 1.188 | |
| 3 | Stoyanov M./Gradinarov | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1.000 | 67 | 61 | 1.098 | |
| 4 | Grozdanov B./Mitev | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | .250 | 59 | 97 | .608 | |
| 1 | Weiss/Dzavoronok | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4.000 | 100 | 81 | 1.235 | |
| 2 | Klasnic/Rajkovic | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | .667 | 85 | 85 | 1.000 | |
| 3 | Milic/Kolaric | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1.000 | 99 | 103 | .961 | |
| 4 | Dimitrov/Mehandzhiyski | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .500 | 88 | 103 | .854 | |
| 1 | Szalankiewicz/Florczyk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2.000 | 113 | 105 | 1.076 | |
| 2 | Vinícius/Maia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 94 | 84 | 1.119 | |
| 3 | Neshev/Raev | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1.500 | 95 | 89 | 1.067 | |
| 4 | Kostov/Kolev | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | 60 | 84 | .714 | |
Pool Positions Criteria
1st - Ranking Points (2 points for the winner of a match, 1 point for the loser of a match, 0 point for the Team which forfeits a match)
- With a 2 way tie -
2nd - Rally Points Ratio
3rd - 'Head to Head' Results
- With a 3 way tie -
2nd - Rally Points Ratio between the 3 teams
3rd - Rally Points Ratio between all teams in pool
4th - Pre-competition Seeding