Go to:
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 680 | |||
2 | 530 | |||
3 | 450 | |||
4 | 442 | |||
5 | 440 | |||
6 | 350 | |||
7 | 280 | |||
8 | 142 | |||
9 | 140 | |||
10 | 140 | |||
11 | 136 | |||
12 | 125 | |||
13 | 109 | |||
14 | 80 | |||
15 | 80 | |||
16 | 40 | |||
17 | 0 | |||
18 | 0 | |||
19 | 0 | |||
20 | 0 | |||
21 | 0 | |||
22 | 0 | |||
23 | 0 | |||
24 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team