Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1640 | |||
| 2 | 425 | |||
| 3 | 254 | |||
| 4 | 210 | |||
| 5 | 180 | |||
| 6 | 172 | |||
| 7 | 146 | |||
| 8 | 134 | |||
| 9 | 130 | |||
| 10 | 95 | |||
| 11 | 74 | |||
| 12 | 20 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team