Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 552 | |||
| 2 | 536 | |||
| 3 | 328 | |||
| 4 | 304 | |||
| 5 | 302 | |||
| 6 | 176 | |||
| 7 | 132 | |||
| 8 | 108 | |||
| 9 | 82 | |||
| 10 | 74 | |||
| 11 | 59 | |||
| 12 | 26 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team