Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1160 | |||
| 2 | 860 | |||
| 3 | 608 | |||
| 4 | 491 | |||
| 5 | 384 | |||
| 6 | 352 | |||
| 7 | 196 | |||
| 8 | 188 | |||
| 9 | 152 | |||
| 10 | 68 | |||
| 11 | 30 | |||
| 12 | 20 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team