Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 194 | |||
| 2 | 398 | |||
| 3 | 210 | |||
| 4 | 84 | |||
| 5 | 84 | |||
| 6 | 78 | |||
| 7 | 66 | |||
| 8 | 66 | |||
| 9 | 36 | |||
| 10 | 0 | |||
| 11 | 0 | |||
| 12 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team