Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Edson Alberto VALENCIA GONZALEZ Sporting CP LISBOA 10 (30) 1464.87
2 Redi BAKIRI MÁV Foxconn SZÉKESFEHÉRVÁR 6 (25) 1285.12
3 Thomas EDGAR SK ANKARA 8 (28) 1254.46
4 Wilfredo LEON VENERO Bogdanka LUK LUBLIN 7 (23) 1134.91
5 Federico MARTINA CV MELILLA 8 (29) 1123.86
6 Salvador HIDALGO OLIVA SK ANKARA 8 (27) 1084
7 Marcell PESTI MÁV Foxconn SZÉKESFEHÉRVÁR 6 (25) 1034.12
8 Dimitrios MOUCHLIAS PAOK THESSALONIKI 6 (24) 994.12
9 Eric LOEPPKY Cucine Lube CIVITANOVA 9 (27) 983.63
10 Adis LAGUMDZIJA Cucine Lube CIVITANOVA 10 (30) 963.2
11 Martin LICEK Sporting CP LISBOA 10 (30) 933.1
12 Gabriel DEL CARMEN BARBARA CV MELILLA 8 (27) 913.37
13 Aleksandar NIKOLOV Cucine Lube CIVITANOVA 8 (23) 913.96
14 Jan GALABOV Sporting CP LISBOA 10 (29) 893.07
15 Pablo Sergio KOUKARTSEV TOURCOING Lille Métropole 4 (17) 885.18
16 Mikołaj SAWICKI Bogdanka LUK LUBLIN 9 (27) 843.11
17 Jaylen Mario JASPER AKAA Volley 6 (17) 834.88
18 Kewin SASAK Bogdanka LUK LUBLIN 9 (25) 833.32
19 Peter MLYNARCIK Rieker UJS KOMÁRNO 4 (16) 825.12
20 Rasmus Breuning NIELSEN Panathinaikos ATHENS 4 (15) 815.4
21 Mathias CORZO Volley NÄFELS 4 (18) 794.39
22 Filip JOHN WWK Volleys HERRSCHING 4 (18) 784.33
23 Aleksandar LJAFTOV PAOK THESSALONIKI 6 (22) 783.55
24 György GROZER Arkas IZMIR 5 (15) 775.13
25 Jonas AGUENIER Sporting CP LISBOA 10 (30) 742.47
26 Mattia BOTTOLO Cucine Lube CIVITANOVA 8 (23) 743.22
27 Gilles VANDECAVEYE Decospan VT MENEN 6 (20) 713.55
28 Valentino VIDONI CV MELILLA 8 (26) 702.69
29 Victor MENDEZ JIMENEZ CV MELILLA 8 (28) 692.46
30 Mateusz MALINOWSKI Bogdanka LUK LUBLIN 8 (20) 663.3
31 Grégory GEMPIN Decospan VT MENEN 5 (20) 653.25
32 Garrett Thomas MUAGUTUTIA SK ANKARA 8 (26) 652.5
33 Stijn VAN SCHIE Nova Tech Lycurgus GRONINGEN 5 (17) 653.82
34 Aleks GROZDANOV Bogdanka LUK LUBLIN 10 (27) 642.37
35 Daniel GRUVAEUS WWK Volleys HERRSCHING 4 (18) 633.5
36 Redjo KOCI MÁV Foxconn SZÉKESFEHÉRVÁR 5 (21) 633
37 Alija BEKRIC Karađorđe TOPOLA 4 (15) 624.13
38 Mariano Ariel GIUSTINIANO Volley NÄFELS 4 (16) 623.88
39 Valentin KORDAS TARTU Bigbank 4 (13) 624.77
40 Bruno CUNHA Río Duero SORIA 2 (8) 617.62
41 Antti Sakari MÄKINEN AKAA Volley 6 (18) 613.39
42 Kelton Eulávio SEMEDO TAVARES Sporting CP LISBOA 9 (24) 612.54
43 Lukáš SMOLEJ Rieker UJS KOMÁRNO 4 (16) 613.81
44 Jackson GILBERT Numidia VC Limax LINNE 4 (13) 554.23
45 Karim Alejandro LUNA SLAIBE MÁV Foxconn SZÉKESFEHÉRVÁR 6 (25) 552.2
46 Carlos NIEVES SUAREZ Cisneros Alter TENERIFE 4 (15) 553.67
47 Sergio NODA BLANCO Cisneros Alter TENERIFE 4 (17) 553.24
48 Niklas SEPPÄNEN AKAA Volley 6 (17) 553.24
49 Strahinja BRZAKOVIC CSKA SOFIA 4 (14) 543.86
50 Petar DIRLIC Cucine Lube CIVITANOVA 8 (19) 542.84