Leader Lists

Ranking the players based on their performance in this competition.

Select Statistic

Listing all players, according to the total number of points scored.
Swipe left
Name Team Matches Played (Sets) PointsSet Average
1 Ramazan Efe MANDIRACI Arkas IZMIR 11 (37) 1734.68
2 György GROZER Arkas IZMIR 11 (37) 1694.57
3 Boyan YORDANOV AONS Milon NEA Smyrni ATHENS 10 (39) 1584.05
4 Chizoba Eduardo NEVES ATU NANTES Rezé Métropole 8 (33) 1334.03
5 Pedro Gabriel MOLINA MERCADO AONS Milon NEA Smyrni ATHENS 10 (36) 1303.61
6 Dick KOOY Fenerbahçe PRL ISTANBUL 10 (34) 1253.68
7 Kristaps PLATACS KLADNO Volejbal cz 6 (21) 1225.81
8 Karol BUTRYN Aluron CMC Warta ZAWIERCIE 9 (23) 1104.78
9 Drazen LUBURIC Fenerbahçe PRL ISTANBUL 9 (27) 1073.96
10 Trévor CLEVENOT Aluron CMC Warta ZAWIERCIE 8 (25) 933.72
11 Alexandros NANOPOULOS AONS Milon NEA Smyrni ATHENS 10 (42) 912.17
12 Burutay SUBASI Arkas IZMIR 10 (34) 912.68
13 Bartosz KWOLEK Aluron CMC Warta ZAWIERCIE 9 (26) 903.46
14 Kaan GÜRBÜZ Fenerbahçe PRL ISTANBUL 10 (25) 893.56
15 Yiğit GÜLMEZOĞLU Fenerbahçe PRL ISTANBUL 10 (34) 872.56
16 Bruno CUNHA Río Duero SORIA 6 (21) 864.1
17 Tymofii POLUIAN AONS Milon NEA Smyrni ATHENS 9 (30) 862.87
18 Vahit Emre SAVAŞ Fenerbahçe PRL ISTANBUL 10 (35) 862.46
19 Tomas LOPEZ PASCUAL NANTES Rezé Métropole 8 (31) 842.71
20 Erik RÖHRS SVG LÜNEBURG 6 (21) 844
21 Antony GONÇALVES KLADNO Volejbal cz 6 (22) 823.73
22 Xander Wolf Wassenaar KETRZYNSKI SVG LÜNEBURG 6 (20) 814.05
23 Filip STOILOVIC Radnicki KRAGUJEVAC 4 (16) 805
24 Stephen BOYER Asseco Resovia RZESZÓW 5 (15) 755
25 Nicholas HOAG Arkas IZMIR 8 (22) 753.41
26 Achilleas BASI AONS Milon NEA Smyrni ATHENS 10 (37) 731.97
27 Ian IERESHCHENKO SC "Prometey" DNIPRO 6 (20) 713.55
28 Ertugrul Gazi METIN Arkas IZMIR 11 (40) 691.72
29 Adrián OLALLA GÓMEZ Río Duero SORIA 6 (21) 693.29
30 Dimitrios CHARALAMPIDIS AONS Milon NEA Smyrni ATHENS 10 (39) 671.72
31 Torey DEFALCO Asseco Resovia RZESZÓW 6 (15) 624.13
32 Jesse William ELSER SVG LÜNEBURG 6 (19) 623.26
33 Petrus DE OLIVEIRA MONTES DA SILVA NANTES Rezé Métropole 6 (26) 612.35
34 Mateusz BIENIEK Aluron CMC Warta ZAWIERCIE 8 (22) 602.73
35 Niklas SEPPÄNEN KLADNO Volejbal cz 6 (21) 602.86
36 Deivid KRASTEV Radnicki KRAGUJEVAC 3 (11) 595.36
37 Milija MRDAK Partizan BEOGRAD 4 (14) 594.21
38 Valentin KORDAS Chênois GENEVE 3 (11) 585.27
39 Daniel DE SOUZA MACIEL Chênois GENEVE 3 (11) 575.18
40 Mahdi JELVEH GHAZIANI Fenerbahçe PRL ISTANBUL 10 (37) 571.54
41 Mathis HENNO NANTES Rezé Métropole 7 (24) 562.33
42 Matey KAZIYSKI Allianz MILANO 6 (18) 563.11
43 Francois HUETZ NANTES Rezé Métropole 7 (28) 551.96
44 Ferre REGGERS Allianz MILANO 6 (20) 552.75
45 Adam ZAJICEK KLADNO Volejbal cz 6 (21) 552.62
46 Petar DIRLIC Allianz MILANO 5 (15) 543.6
47 Yacine LOUATI Asseco Resovia RZESZÓW 6 (18) 543
48 Hugo DE LEON GUIMARAES DA SILVA NANTES Rezé Métropole 5 (19) 532.79
49 Fabian FLORES Río Duero SORIA 6 (21) 532.52
50 Nikolay KARTEV Arkas IZMIR 9 (32) 521.62