CEV U18 Beach Volleyball European Championship 2022
Men
Men
Photos featured on the CEV Photo Galleries are downloadable copyright free for media purposes only and only if CEV is credited as the source material. They are protected by copyright for all other commercial purposes. Those wishing to use CEV Photo Gallery photos for other commercial purposes should contact press@cev.eu
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 244 | |||
2 | 267 | |||
3 | 188 | |||
4 | 44 | |||
5 | 424 | |||
6 | 262 | |||
7 | 242 | |||
8 | 62 | |||
9 | 228 | |||
10 | 232 | |||
11 | 630 | |||
12 | 350 | |||
13 | 24 | |||
14 | 345 | |||
15 | 94 | |||
16 | 409 | |||
17 | 0 | |||
18 | 62 | |||
19 | 84 | |||
20 | 32 | |||
21 | 194 | |||
22 | 807 | |||
23 | 0 | |||
24 | 72 | |||
25 | 112 | |||
26 | 48 | |||
27 | 268 | |||
28 | 80 | |||
29 | 40 | |||
30 | 96 | |||
31 | 32 | |||
32 | 72 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 112 | |||
2 | 40 | |||
3 | 28 | |||
4 | 268 | |||
5 | 120 | |||
6 | 96 | |||
7 | 32 |
Position | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 0 | |||
2 | 0 | |||
3 | 10 | |||
4 | 71 | |||
6 | 11 | |||
7 | 50 | |||
8 | 24 | |||
9 | 276 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 122 | |||
2 | 645 | |||
3 | 89 | |||
4 | 0 | |||
5 | 50 | |||
6 | 22 | |||
7 | 288 | |||
8 | 22 | |||
9 | 0 | |||
10 | 145 | |||
11 | 0 | |||
12 | 80 | |||
13 | 24 | |||
14 | 0 | |||
15 | 20 | |||
16 | 0 | |||
17 | 0 | |||
18 | 128 | |||
19 | 0 | |||
20 | 0 | |||
21 | 98 | |||
22 | 176 | |||
23 | 64 | |||
24 | 0 | |||
25 | 0 | |||
26 | 30 | |||
27 | 0 | |||
28 | 32 | |||
29 | 30 | |||
30 | 156 | |||
31 | 32 | |||
32 | 0 |
Seed | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 30 | |||
2 | 25 | |||
3 | 16 | |||
4 | 0 | |||
5 | 28 | |||
6 | 0 | |||
7 | 0 |
Position | Country | Players | Total Points | Notes |
---|---|---|---|---|
1 | 28 | |||
2 | 0 | |||
3 | 5 | |||
4 | 0 | |||
5 | 44 | |||
6 | 0 | |||
7 | 74 | |||
8 | 0 | |||
9 | 30 | |||
10 | 0 |
31/08/2022 11:00 local time
Qualification Round 1
2
31/08/2022 11:00 local time
Qualification Round 1
3
31/08/2022 11:00 local time
Qualification Round 1
4
31/08/2022 12:40 local time
Qualification Round 2
5
31/08/2022 12:40 local time
Qualification Round 2
6
31/08/2022 17:30 local time
Qualification Semifinals
11
31/08/2022 17:30 local time
Qualification Semifinals
12
Rank | Team | Country | Points |
---|---|---|---|
|
|
0 | |
|
|
0 | |
1 |
|
|
256 |
2 |
|
|
230 |
3 |
|
|
210 |
4 |
|
|
180 |
5 |
|
|
160 |
6 |
|
|
150 |
7 |
|
|
140 |
8 |
|
|
130 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
9 |
|
|
120 |
13 |
|
|
90 |
13 |
|
|
90 |
13 |
|
|
90 |
13 |
|
|
90 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
17 |
|
|
70 |
21 |
|
|
56 |
21 |
|
|
56 |
21 |
|
|
56 |
21 |
|
|
56 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
25 |
|
|
40 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |
29 |
|
|
32 |
35 |
|
|
24 |
35 |
|
|
24 |
37 |
|
|
12 |